<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Tentacle &#187; Security</title>
	<atom:link href="http://pinktentacle.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 02:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Mosquito&#8217; teen repeller fails to stop vandals</title>
		<link>http://pinktentacle.com/2009/06/mosquito-teen-repeller-fails-to-stop-vandals/</link>
		<comments>http://pinktentacle.com/2009/06/mosquito-teen-repeller-fails-to-stop-vandals/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:41:34 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/?p=2635</guid>
		<description><![CDATA[A vandalized toilet at Kitashikahama Park in Tokyo's Adachi ward is raising questions about the effectiveness of the park's controversial new "Mosquito" alarm -- a device designed to repel teenagers by emitting an obnoxious high-frequency tone that only they can hear. The Mosquito, which was installed at the park on May 21 to discourage teens [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/adachi_mosquito_1.jpg" alt="The Mosquito in Adachi ward, Tokyo -- " /></p>
<p>A vandalized toilet at Kitashikahama Park in Tokyo's Adachi ward is raising questions about the effectiveness of the park's controversial new "<a href="http://en.wikipedia.org/wiki/The_Mosquito">Mosquito</a>" alarm -- a device designed to repel teenagers by emitting an obnoxious high-frequency tone that only they can hear. </p>
<p>The Mosquito, which was <a href="http://www.reuters.com/article/technologyNews/idUSTRE54L1DX20090522">installed at the park on May 21</a> to discourage teens from hanging out there after hours, now operates every night from 11:00 PM to 4:00 AM. The device produces a high-pitched tone of around 17 kHz, which is unbearable to teen ears. The sound has no effect on older people, as the ability to hear high frequencies declines naturally with age.</p>
<p>The broken toilet, which was discovered on the morning of June 21, appears to have been smashed with a baseball bat. Spent bottle rockets were also found at the site. </p>
<p>Surveillance camera footage showed what appeared to be as many as seven teenagers hanging out in the park in the early morning hours of June 21, while the Mosquito was in operation. Authorities were unable to determine whether the teens in the video were responsible for the vandalism. </p>
<p>According to Adachi ward officials, teen vandals inflicted 700,000 yen ($7,400) worth of damage in the park last year. Unable to solve the problem with extra patrols, the authorities began searching for new measures. They eventually turned their attention to the Mosquito, which is already in use at some Tokyo-area convenience stores plagued by loitering teens. </p>
<p>The prospect of using the Mosquito has been controversial, and critics question whether it is in the city's interest to use such a device that discriminates against young people as a group, even if they are responsible for causing problems. In the end, the officials decided to test the device at the park until March 2010. </p>
<p>The smashed toilet is first case of vandalism at the park since the Mosquito was installed. </p>
<p>[Source: <a href="http://www.mbs.jp/news/jnn_4166196_zen.shtml">MBS</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2009/06/mosquito-teen-repeller-fails-to-stop-vandals/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Cautious cosplay: Shokotan in hazmat suit</title>
		<link>http://pinktentacle.com/2009/03/cautious-cosplay-shokotan-in-hazmat-suit/</link>
		<comments>http://pinktentacle.com/2009/03/cautious-cosplay-shokotan-in-hazmat-suit/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:05:11 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Wearable]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2009/03/cautious-cosplay-shokotan-in-hazmat-suit/</guid>
		<description><![CDATA["I am in danger. You are in danger. Japan is in danger. Protect yourself with yellow." [+] So reads the text on a billboard advertisement at the west exit of Shinjuku station, the latest in a series of Norton Symantec security software ads starring multi-talented otaku idol Shokotan. [+] Yellow suits her well. (Thanks, randomcommenter, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/shokotan_hazmat_1.jpg" alt="Shokotan in hazmat suit -- " /></p>
<p>"I am in danger. You are in danger. Japan is in danger. Protect yourself with yellow."</p>
<p align="center"><img src="http://www.pinktentacle.com/images/shokotan_hazmat_2.jpg" alt="Shoko Nakagawa in hazmat suit -- " /><br />[<a href="http://www.pinktentacle.com/images/shokotan_hazmat_2_large.jpg">+</a>]</p>
<p>So reads the text on a billboard advertisement at the west exit of Shinjuku station, the latest in a series of Norton Symantec security software ads starring multi-talented otaku idol Shokotan.</p>
<p align="center"><img src="http://www.pinktentacle.com/images/shokotan_hazmat_3.jpg" alt="Shoko Nakagawa in hazmat suit -- " /><br />[<a href="http://www.pinktentacle.com/images/shokotan_hazmat_3_large.jpg">+</a>]</p>
<p>Yellow suits her well.</p>
<p>(Thanks, randomcommenter, for the translation tip!)</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2009/03/cautious-cosplay-shokotan-in-hazmat-suit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Security firm proudly uses imitation Yahoo logo</title>
		<link>http://pinktentacle.com/2009/01/security-firm-proudly-uses-imitation-yahoo-logo/</link>
		<comments>http://pinktentacle.com/2009/01/security-firm-proudly-uses-imitation-yahoo-logo/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:10:55 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simulacra]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2009/01/security-firm-uses-imitation-yahoo-logo/</guid>
		<description><![CDATA[The company logo for Yaroo Security, a security guard firm based in Tokyo's Katsushika ward, looks suspiciously like the one for Japan's most popular search engine. In this video, a camera crew visits Yaroo headquarters to ask about the resemblance. A company spokesman flatly denies that their logo is an imitation of Yahoo's, although he [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/yaroo.jpg" alt="Yaroo Security logo -- " /></p>
<p>The company logo for Yaroo Security, a security guard firm based in Tokyo's Katsushika ward, looks suspiciously like the one for Japan's most popular search engine. In this video, a camera crew visits Yaroo headquarters to ask about the resemblance. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tqVAZgSkz3k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tqVAZgSkz3k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A company spokesman flatly denies that their logo is an imitation of Yahoo's, although he admits, with a smile, that the logo designers did refer to it a little bit. Later in the interview (edited out), the spokesman explains that the name "Yaroo" is a play on the word "<em>yaru</em>" (meaning "do") -- a reference to their do-anything style of business. </p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2009/01/security-firm-proudly-uses-imitation-yahoo-logo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NTT Firmo transmits data through skin</title>
		<link>http://pinktentacle.com/2008/04/ntt-firmo-transmits-data-through-skin/</link>
		<comments>http://pinktentacle.com/2008/04/ntt-firmo-transmits-data-through-skin/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 08:50:34 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Wearable]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/04/ntt-firmo-transmits-data-through-skin/</guid>
		<description><![CDATA[NTT has begun selling a device that transmits data across the surface of the human body and lets users communicate with electronic devices simply by touching them, the company announced on April 23. The new product, called "Firmo," consists of a card-sized transmitter carried in the user's pocket. The card converts stored data into a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageright" src="http://www.pinktentacle.com/images/redtacton.jpg" alt="RedTacton human area network -- " />NTT has begun selling a device that transmits data across the surface of the human body and lets users communicate with electronic devices simply by touching them, the company announced on April 23. </p>
<p>The new product, called "Firmo," consists of a card-sized transmitter carried in the user's pocket. The card converts stored data into a weak AC electric field that extends across the body, and when the user touches a device or object embedded with a compatible receiver, the electric field is converted back into a data signal that can be read by the device. For now, Firmo transfers data at 230kbps, but NTT is reportedly working on a low-cost 10Mbps version that can handle audio/video data transfers. </p>
<p>Firmo is based on NTT's <a href="http://www.ntt.co.jp/news/news05e/0502/050218.html">RedTacton</a> human area network (HAN) technology, which is designed to allow convenient human-machine data exchange through natural physical contact -- even through clothing, gloves and shoes. </p>
<p>NTT initially hopes this human area network technology will appeal to organizations looking to boost convenience and security in the office. Obvious applications include secure entrances and keyless cabinets that recognize employees when they touch the door handle (thus bypassing the need for card-swipers and keys), or secure printers that operate only when you touch them. </p>
<p>For now, a set of 5 card transmitters and 1 receiver goes for around 800,000 yen ($8,000), but NTT expects the price to come down when mass production begins. </p>
<p>[Source: <a href="http://www.rbbtoday.com/news/20080423/50653.html">RBB Today</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/04/ntt-firmo-transmits-data-through-skin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEC helps Big Brother watch foreigners in Japan</title>
		<link>http://pinktentacle.com/2007/11/nec-helps-big-brother-watch-foreigners-in-japan/</link>
		<comments>http://pinktentacle.com/2007/11/nec-helps-big-brother-watch-foreigners-in-japan/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 09:19:10 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/11/nec-helps-big-brother-watch-foreigners-in-japan/</guid>
		<description><![CDATA[To anyone planning a visit to Japan, please note: YOU WILL BE TREATED AS A POTENTIAL TERRORIST WHEN YOU ARRIVE. As many foreign residents in Japan are already painfully aware, a new law that takes effect November 20, 2007 will require non-Japanese people entering the country to be fingerprinted and photographed in the name of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/fingerprint_1.jpg" alt="NEC fingerprint and face scanner -- " /></p>
<p>To anyone planning a visit to Japan, please note: YOU WILL BE TREATED AS A POTENTIAL TERRORIST WHEN YOU ARRIVE. As many foreign residents in Japan are already painfully aware, a new law that takes effect November 20, 2007 will require non-Japanese people entering the country to be fingerprinted and photographed in the name of fighting terrorism. </p>
<p>Over the past few days, Ministry of Justice officials at airports across Japan have been <a href="http://mdn.mainichi.jp/national/news/20071114p2a00m0na030000c.html">staging promotional events</a> and showing off the new hardware that will be used to collect the fingerprints and scan the faces of the estimated 5 to 6 million <strike>foreigners </strike>potential terrorists that enter the country each year. The devices, which proudly bear the <a href="http://www.nec.com/global/solutions/biometrics/index.html">NEC</a> logo, consist of a monitor, two fingerprint readers (one for each hand) and a camera that captures mugshots. The devices are being installed at immigration counters nationwide so that you can be fingerprinted and photographed while immigration officials ask you the usual questions about the purpose of your visit and your intended length of stay. Your biometric data will then be stored for an extended period of time in a database, which law enforcement officials will somehow use to thwart terrorist attacks.</p>
<p>Under the law, called the Immigration Control and Refugee Recognition Act, all non-Japanese citizens -- except for state guests, visitors using diplomatic or official passports, people under the age of 16, and special status permanent residents (such as Korean nationals who grew up in Japan) -- are to be treated as potential terror threats and must be fingerprinted and photographed when they enter the country. </p>
<p>The new law makes Japan the world's second nation to fingerprint and photograph its foreign visitors. The United States was first.</p>
<p>Japanese lawmakers, who passed the law with little public debate, conveniently overlooked the fact that Japanese people -- not foreigners -- are the ones with a proven history of committing terrorism in Japan. Japanese citizens have been responsible for every terrorist incident in modern Japanese history (i.e. the Aum Shinrikyo gassing of the Tokyo subways in 1995). The fact that foreigners have no record of committing terrorism in Japan calls the government's true motives into question. </p>
<p>At the very least, if lawmakers truly believe that blanket fingerprinting and face-scanning is the way to prevent terrorism, then why not require all people in Japan -- citizens and non-citizens alike -- to keep their fingerprints and other biometric data on file? Without a doubt, NEC and other companies that develop biometric system hardware and software would be more than willing to supply the government with the equipment they need for the job.</p>
<p>Regardless, for now at least, the xenophobic government seems content with invading the privacy of millions of law-abiding foreigners who live, do business, visit and study in Japan each year. </p>
<p>Thanks a lot, <a href="http://www.visitjapan.jp/">Japan</a>. </p>
<p>[Photos via <a href="http://sankei.jp.msn.com/photos/life/trend/071112/trd0711121140000-p2.htm">Sankei</a>, <a href="http://www.asahi.com/national/update/1113/TKY200711130430.html">Asahi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/11/nec-helps-big-brother-watch-foreigners-in-japan/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Rabbit-shaped police lights</title>
		<link>http://pinktentacle.com/2007/10/rabbit-shaped-police-lights/</link>
		<comments>http://pinktentacle.com/2007/10/rabbit-shaped-police-lights/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 12:54:24 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simulacra]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/10/rabbit-shaped-police-lights/</guid>
		<description><![CDATA[The Osaka Prefectural Police Department this year has reportedly purchased 800 rabbit-shaped roof-mount strobe lights for use on special patrol cars that cruise the streets around schools. Custom-built by warning equipment manufacturer Patlite, the blue bunny beacons are designed to win the admiration of children while they send the bad guys packing. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/rabbit_light.jpg" alt="Rabbit light for Osaka police -- " /></p>
<p>The Osaka Prefectural Police Department this year has reportedly purchased 800 rabbit-shaped roof-mount strobe lights for use on special patrol cars that cruise the streets around schools. Custom-built by warning equipment manufacturer <a href="http://www.patlite.co.jp/int/">Patlite</a>, the blue bunny beacons are designed to win the admiration of children while they send the bad guys packing. </p>
<p>Here is a <a href="http://www.youtube.com/watch?v=gOB4KeDd8OE">short video</a> of the rabbit lights on display at the 2007 Tokyo Motor Show. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gOB4KeDd8OE&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gOB4KeDd8OE&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>[Via: <a href="http://www.gizmodo.jp/2007/10/2007_59.html">Gizmodo Japan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/10/rabbit-shaped-police-lights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steering wheel finger vein authentication system</title>
		<link>http://pinktentacle.com/2007/10/steering-wheel-finger-vein-authentication-system/</link>
		<comments>http://pinktentacle.com/2007/10/steering-wheel-finger-vein-authentication-system/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 01:41:36 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/10/steering-wheel-finger-vein-authentication-system/</guid>
		<description><![CDATA[Over the past few years, Hitachi's finger vein authentication technology -- which identifies individuals based on the unique pattern of blood vessels inside their fingers -- has appeared in everything from ATMs and computers to building entrances and cardless payment systems. Hitachi's latest development puts the biometric security technology inside the car steering wheel and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/finger_vein_steering.jpg" alt="Hitachi biometric finger vein verification technology embedded in steering wheel -- " /></p>
<p>Over the past few years, Hitachi's <a href="http://www.hitachi.co.jp/Prod/comp/fingervein/global/">finger vein authentication technology</a> -- which identifies individuals based on the unique pattern of blood vessels inside their fingers --  has appeared in everything from ATMs and computers to building entrances and <a href="http://www.pinktentacle.com/2007/07/hitachi-finger-vein-money/">cardless payment systems</a>. Hitachi's latest development puts the biometric security technology inside the car steering wheel and couples it with a system that allows the engine to start only for drivers whose finger vein patterns the vehicle recognizes.</p>
<p>While providing an extra layer of security against car theft, Hitachi's steering wheel finger vein authentication system also works to improve in-vehicle comfort when used with seats, mirrors and air conditioners that auto-adjust according to the preferences of the driver touching the wheel. Furthermore, the finger vein reader, which is small enough to be embedded inconspicuously on the back of the steering wheel, can be used as a programmable multi-purpose switch that lets the driver perform different functions with different fingers. The driver could, for example, use different fingers to turn on the stereo, open the sunroof, and operate the navigation system -- all while concentrating on the road and maintaining a natural grip on the wheel. </p>
<p>The company also sees great future potential for the steering wheel finger vein reader as cars become smarter and equipped with increasingly complex IT-based functions. In Hitachi's vision, the reader will one day be used with on-board electronic payment systems that literally keep you in the driver's seat while making secure payments at drive-thrus, as well as with services that let you pay for and download music while on the road.</p>
<p>Hitachi first brought their finger vein authentication technology to automobiles in 2005, with a keyless car door lock that checks finger veins and opens only for the vehicle's registered driver. The technology, which Hitachi originally developed in 1997, relies on image sensors and near-infrared light passing through the finger to measure the vein patterns inside. Each individual finger has a unique pattern of blood vessels, much like a fingerprint, which can be used as a form of biometric identification. </p>
<p>A model vehicle equipped with Hitachi's steering wheel finger vein authentication system will be on display at the 2007 Tokyo Motor Show from October 27 to November 11. </p>
<p>[Source: <a href="http://www.hitachi.co.jp/New/cnews/month/2007/10/1022b.html">Hitachi press release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/10/steering-wheel-finger-vein-authentication-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Curry-flavored mock terror drill</title>
		<link>http://pinktentacle.com/2007/08/curry-flavored-mock-terror-drill/</link>
		<comments>http://pinktentacle.com/2007/08/curry-flavored-mock-terror-drill/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 19:17:58 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fake]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simulacra]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/08/curry-flavored-mock-terror-drill/</guid>
		<description><![CDATA[In these video stills from a Japanese TV news report, law enforcement officers engage in hand-to-hand combat with a mock terrorist armed with a curry-rice banner -- the kind commonly placed on sidewalks in front of restaurants. The training exercise was designed to test the response to an invasion by foreign terrorists coming ashore at [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/curry_terror_1.jpg" alt="Curry rice flavored mock terror drill -- " /></p>
<p align="center"><img src="http://www.pinktentacle.com/images/curry_terror_2.jpg" alt="Curry rice flavored mock terror drill -- " /></p>
<p align="center"><img src="http://www.pinktentacle.com/images/curry_terror_3.jpg" alt="Curry rice flavored mock terror drill -- " /></p>
<p>In these video stills from a Japanese TV news report, law enforcement officers engage in hand-to-hand combat with a mock terrorist armed with a curry-rice banner -- the kind commonly placed on sidewalks in front of restaurants. The training exercise was designed to test the response to an invasion by foreign terrorists coming ashore at Tokyo Bay. It is unclear whether curry restaurants are considered a likely terror target, but the fact that the enemy obtained his deadly weapon in a part of town where restaurants are scarce shows a remarkable level of sophistication. We can all take comfort in knowing that law enforcement agencies recognize the potential threat and are training appropriately. Either that, or these images are fake.</p>
<p>[Link: <a href="http://netamichelin.blog68.fc2.com/blog-entry-735.html">Netamichelin</a> via <a href="http://korokorozaeega.blog54.fc2.com/">Korokoro Zaeega</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/08/curry-flavored-mock-terror-drill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Tondon&#8217;: Balinese-style robot janitor</title>
		<link>http://pinktentacle.com/2007/08/tondon-balinese-style-robot-janitor/</link>
		<comments>http://pinktentacle.com/2007/08/tondon-balinese-style-robot-janitor/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:34:47 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sumitomo]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/08/tondon-balinese-style-robot-janitor/</guid>
		<description><![CDATA[An autonomous robot janitor built by Subaru (Fuji Heavy Industries) and Sumitomo has landed a job cleaning the outdoor hallways of a new 14-story Bali-themed luxury apartment complex in Tokyo. Lovingly nicknamed 'Tondon' in an apparent reference to a legendary Balinese snake god, the robot is a close relative of RFS1, the autonomous floor cleaning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.pinktentacle.com/images/tondon.jpg" alt="Tondon, robot janitor --- " />An autonomous robot janitor built by Subaru (Fuji Heavy Industries) and Sumitomo has landed a job cleaning the outdoor hallways of a new 14-story Bali-themed luxury apartment complex in Tokyo. Lovingly nicknamed 'Tondon' in an apparent reference to a legendary Balinese snake god, the robot is a close relative of <a href="http://www.sumisho-bm.co.jp/topics/1_robot/robot.html">RFS1</a>, the autonomous floor cleaning robot that received Japan's <a href="http://www.pinktentacle.com/2006/12/top-10-robots-selected-for-robot-award-2006/">2006 Robot of the Year Award</a> last December. </p>
<p>Like the RFS1, which currently cleans hallway floors inside ten Tokyo-area office buildings, Tondon works unsupervised and relies on an optical communication system to control the building's elevators, allowing it to move freely from floor to floor as needed. To improve the robot's ability to clean gritty outdoor surfaces, Tondon's makers have added a set of heavy-duty brushes designed to sweep up leaves and dirt from hallway floors and drains. Furthermore, Tondon's outer shell has been strengthened and waterproofed to protect its internal components from the elements, and it has been painted with a unique design to complement the apartment building's Bali-themed decor.</p>
<p>Tondon also has a number of safety features that help it better coexist with the building's residents, including proximity sensors that help prevent collisions with people, as well as bumper switches that stop the robot in its tracks when it is touched. A protective guard around the brushes prevents the robot from giving people unwanted shoeshines, while lamps and voice announcements provide ample warning when it is approaching.</p>
<p>A set of video cameras has also been added to the robot. With four cameras that record the robot's every move and a hard disk that stores the video feed, human overlords can keep close tabs on Tondon to make sure it doesn't nap on the job. The cameras can also be used for hallway surveillance, the company says, allowing the robot to double as a watchful security guard as it cleans. </p>
<p>[Source: <a href="http://www.fhi.co.jp/news/07_07_09/07_07_13.html">Fuji press release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/08/tondon-balinese-style-robot-janitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC&#8217;s drive-thru face recognition system</title>
		<link>http://pinktentacle.com/2007/07/necs-drive-thru-face-recognition-system/</link>
		<comments>http://pinktentacle.com/2007/07/necs-drive-thru-face-recognition-system/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 12:00:40 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/necs-drive-thru-face-recognition-system/</guid>
		<description><![CDATA[On July 19, electronics giant NEC announced it has developed the world's first automated border control system that uses facial recognition technology capable of identifying people inside their automobiles. The system is already in operation at checkpoints on the Hong Kong - Shenzhen border. Built around NEC's NeoFace biometric face recognition system, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageright" src="http://www.pinktentacle.com/images/face_recognition.jpg" alt="Drive-thru face recognition system -- " />On July 19, electronics giant NEC announced it has developed the world's first automated border control system that uses facial recognition technology capable of identifying people inside their automobiles. The system is already in operation at checkpoints on the Hong Kong - Shenzhen border. </p>
<p>Built around NEC's NeoFace biometric face recognition system, as well as NEC's electronic passport technology, the system is designed to boost the speed and efficiency of Hong Kong Immigration Department operations by allowing residents with microchipped national ID cards to remain in their vehicles while automated cameras verify their identities. Hong Kong residents aged 11 or over are required by law to carry a national ID card (<a href="http://en.wikipedia.org/wiki/HKID">HKID</a>), and the recently issued "smart" IDs are embedded with chips that contain biometric and personal data. </p>
<p>The system works by first reading a vehicle’s license plate as it approaches a border gate. Because each vehicle in Hong Kong is registered to an individual driver, a simple automated database check determines who the driver should be. Next, the cameras scan the face of the driver and a database search is performed. If there is a match, the immigration process is completed and the gate opens, allowing the vehicle to pass through.</p>
<p>For now, NEC's setup only works with truck drivers, but coming improvements promise the ability to identify up to 8 passengers per vehicle. The cameras have been installed at 8 of the 40 border gates on a new road connecting Hong Kong and Shenzhen, with all 40 gates expected to be upgraded by August. </p>
<p>NEC eventually hopes to develop a face recognition system so quick and accurate that it would eliminate the need for fingerprinting. </p>
<p>[Sources: <a href="http://www.sbbit.jp/news/5766/">Softbank Business + IT</a>, <a href="http://www.nec.co.jp/press/ja/0707/1901.html">NEC press release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/07/necs-drive-thru-face-recognition-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

