<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Tentacle &#187; Illumination</title>
	<atom:link href="http://pinktentacle.com/tag/illumination/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 02:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optron: Brilliant instrument of noise</title>
		<link>http://pinktentacle.com/2008/10/optron-brilliant-instrument-of-noise/</link>
		<comments>http://pinktentacle.com/2008/10/optron-brilliant-instrument-of-noise/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:49:31 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/10/optron-brilliant-instrument-of-noise/</guid>
		<description><![CDATA[Improv musician Atsuhiro Ito wields a flickering noise contraption called the "Optron" (or "Optrum"), a miked-up fluorescent light tube he plugs into an array of effects pedals and plays sort of like an electric guitar. The Optron is featured in some Sony Walkman commercials. + Optron - Walkman CM 1 + Optron - Walkman CM [...]]]></description>
			<content:encoded><![CDATA[<p>Improv musician Atsuhiro Ito wields a flickering noise contraption called the "Optron" (or "Optrum"), a miked-up fluorescent light tube he plugs into an array of effects pedals and plays sort of like an electric guitar. The Optron is featured in some Sony Walkman commercials. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PusSVnRh3sw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PusSVnRh3sw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=PusSVnRh3sw">Optron - Walkman CM 1</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xGH9clYQ7Oo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xGH9clYQ7Oo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=xGH9clYQ7Oo">Optron - Walkman CM 2</a> (with Yoichiro Shin on drums)</p>
<p>[More on YouTube: <a href="http://jp.youtube.com/results?search_query=%E4%BC%8A%E6%9D%B1%E7%AF%A4%E5%AE%8F&#038;search_type=&#038;aq=f">Atsuhiro Ito</a>, <a href="http://jp.youtube.com/results?search_query=optrum&#038;search_type=&#038;aq=f">Optrum</a>, <a href="http://jp.youtube.com/results?search_query=optron&#038;search_type=&#038;aq=f">Optron</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/10/optron-brilliant-instrument-of-noise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kage Roi idea acceleration system</title>
		<link>http://pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/</link>
		<comments>http://pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:27:50 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Keio-University]]></category>
		<category><![CDATA[Smart-Tech]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/</guid>
		<description><![CDATA[IT company Kayac has teamed up with researchers from Keio University to develop a high-tech brainstorming room that listens to its inhabitants and feeds them a barrage of related data and images in order to boost creativity and fuel the imagination. The system -- called "Kage Roi" -- relies on a speech-recognition capable computer that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.pinktentacle.com/images/kage_roi.jpg" alt="Kage Roi -- " />IT company <a href="http://www.kayac.com/">Kayac</a> has teamed up with researchers from Keio University to develop a high-tech brainstorming room that listens to its inhabitants and feeds them a barrage of related data and images in order to boost creativity and fuel the imagination.  </p>
<p>The system -- called "Kage Roi" -- relies on a speech-recognition capable computer that monitors the brainstorming session via microphone, identifies keywords, and automatically crawls the web in search of related information and images. A ceiling-mounted projector then casts the retrieved data and imagery onto dark, human-shaped shadows on the table during the course of the meeting. The brainstormers can free-associate on the projected data, use it as a tool for discussion, or rely on it for helpful cues if ideas are running short.  </p>
<p>Kage Roi also features an ambient, multi-colored LED lighting system designed to stimulate creativity by altering the mood of the room. The "half-day course" setting, for example, simulates the rising and setting of the sun over the course of a 2-hour brainstorming session, helping to create a gradual mood shift as the meeting progresses. </p>
<p>Kayac developed Kage Roi in cooperation with the Keio University Inakage Lab (<a href="http://www.imgl.sfc.keio.ac.jp/English/index.html">imgl</a>), whose research focuses on next-generation digital communication and entertainment. The system was installed in a meeting room at Kayac headquarters last month, and the company plans to begin field-testing it soon. </p>
<p>Kayac hopes to develop a practical version of the system in the near future, and they are considering marketing it to companies in the content creation industry. </p>
<p>[Source: <a href="http://www.business-i.jp/news/ind-page/news/200806200020a.nwc">Fuji Sankei</a>, <a href="http://www.kayac.com/event/newoffice/">Kayac</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dekochari art bikes (video)</title>
		<link>http://pinktentacle.com/2007/12/dekochari-art-bikes-video/</link>
		<comments>http://pinktentacle.com/2007/12/dekochari-art-bikes-video/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:08:05 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Simulacra]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/12/dekochari-art-bikes-video/</guid>
		<description><![CDATA[For decades, dekochari have been the ride of choice for hardcore Japanese dekotora fans that are too young to drive. Modeled after Japan's celebrated art trucks, dekochari (deko means "decoration" and chari is slang for "bicycle") typically feature large front bumpers, ornate luggage racks, rear-mounted boxes that resemble truck trailers, colorful paint jobs, lots of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/dekochari.jpg" alt="Deco-chari art bikes from Japan -- " /></p>
<p>For decades, <em>dekochari</em> have been the ride of choice for hardcore Japanese <em><a href="http://www.pinktentacle.com/2006/11/dekotora-photo-galleries/">dekotora</a></em> fans that are too young to drive. Modeled after Japan's celebrated art trucks, <em>dekochari</em> (<em>deko</em> means "decoration" and <em>chari</em> is slang for "bicycle") typically feature large front bumpers, ornate luggage racks, rear-mounted boxes that resemble truck trailers, colorful paint jobs, lots of chrome, and sophisticated electric light displays. This video pieces together random night scenes from <em><a href="http://www.amazon.co.jp/%E3%83%87%E3%82%B3%E3%83%81%E3%83%A3%E3%83%AA%E9%87%8E%E9%83%8E-%E6%9D%91%E4%B8%8A%E8%B3%A2%E5%8F%B8/dp/B000RCHF3Q">Dekochari Yarou</a></em>, a documentary that profiles a few <em>dekochari</em> enthusiasts and their custom rides. The soundtrack is "Ichiban-boshi Blues" (sung by Bunta Sugawara and Kinya Aikawa), the theme song from the <em>Torakku Yarou</em> movie series that sparked Japan's <em>dekotora</em> craze in the '70s.</p>
<p><object width="470" height="379"><param name="movie" value="http://www.youtube.com/v/ht-A_6x9_Go&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ht-A_6x9_Go&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="379"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=ht-A_6x9_Go">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/12/dekochari-art-bikes-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rabbit-shaped police lights</title>
		<link>http://pinktentacle.com/2007/10/rabbit-shaped-police-lights/</link>
		<comments>http://pinktentacle.com/2007/10/rabbit-shaped-police-lights/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 12:54:24 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simulacra]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/10/rabbit-shaped-police-lights/</guid>
		<description><![CDATA[The Osaka Prefectural Police Department this year has reportedly purchased 800 rabbit-shaped roof-mount strobe lights for use on special patrol cars that cruise the streets around schools. Custom-built by warning equipment manufacturer Patlite, the blue bunny beacons are designed to win the admiration of children while they send the bad guys packing. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/rabbit_light.jpg" alt="Rabbit light for Osaka police -- " /></p>
<p>The Osaka Prefectural Police Department this year has reportedly purchased 800 rabbit-shaped roof-mount strobe lights for use on special patrol cars that cruise the streets around schools. Custom-built by warning equipment manufacturer <a href="http://www.patlite.co.jp/int/">Patlite</a>, the blue bunny beacons are designed to win the admiration of children while they send the bad guys packing. </p>
<p>Here is a <a href="http://www.youtube.com/watch?v=gOB4KeDd8OE">short video</a> of the rabbit lights on display at the 2007 Tokyo Motor Show. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gOB4KeDd8OE&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gOB4KeDd8OE&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>[Via: <a href="http://www.gizmodo.jp/2007/10/2007_59.html">Gizmodo Japan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/10/rabbit-shaped-police-lights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photos of space fireworks</title>
		<link>http://pinktentacle.com/2007/09/photos-of-space-fireworks/</link>
		<comments>http://pinktentacle.com/2007/09/photos-of-space-fireworks/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 14:02:38 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/09/photos-of-space-fireworks/</guid>
		<description><![CDATA[The Tokushima-Kainan Observatory took some terrific photos of Japan's space fireworks show.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pinktentacle.com/images/space_fireworks_7.jpg" alt="Space fireworks -- " /></p>
<p>The Tokushima-Kainan Observatory took some terrific photos of Japan's <a href="http://www.pinktentacle.com/2007/08/space-fireworks/">space fireworks show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/09/photos-of-space-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Space fireworks</title>
		<link>http://pinktentacle.com/2007/08/space-fireworks/</link>
		<comments>http://pinktentacle.com/2007/08/space-fireworks/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 08:29:20 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Shikoku]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/08/space-fireworks/</guid>
		<description><![CDATA[People in Japan this Saturday Sunday evening will be treated to a "space fireworks" show consisting of three balls of red light in the sky, each glowing as bright as the moon. These luminous orbs will be the result of three clouds of lithium vapor released into the ionosphere by a rocket launched in an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.pinktentacle.com/images/space_fireworks.jpg" alt="Space fireworks -- " />People in Japan this <strike>Saturday </strike>Sunday evening will be treated to a "space fireworks" show consisting of three balls of red light in the sky, each glowing as bright as the moon. </p>
<p>These luminous orbs will be the result of three clouds of lithium vapor released into the ionosphere by a rocket launched in an experiment to study the atmosphere. The red glow will be caused by sunlight striking the lithium vapor clouds as they disperse. "In the first few seconds after each lithium release, the light should become as large and bright as the moon," says team member Masayuki Yamamoto, a professor at Kochi University of Technology.</p>
<p>Currently scheduled for <strike>Saturday (Sep 1, 2007) at 7:29 PM </strike>Sunday (Sep 2, 2007) at 7:26 PM, the one and a half minute long space fireworks show will be most visible in western Japan at about 20 degrees above the southern horizon, but people in the Tokyo area may be able to see the light at about 10 degrees above the southwestern horizon.</p>
<p>The researchers, who come from the Japan Aerospace Exploration Agency (<a href="http://www.jaxa.jp/index_e.html">JAXA</a>), Hokkaido University and Kochi University of Technology, say the purpose of the experiment is to study atmospheric flow in the ionosphere at an altitude of between 100 to 300 km. This area of the atmosphere is difficult to study because satellites typically must remain at altitudes higher than 250 km, while weather balloons generally cannot exceed altitudes of 50 km.  </p>
<p>At <strike>7:23 PM Saturday </strike>7:20 PM Sunday night, the 8.5-meter tall S-520 rocket will be launched from the JAXA Uchinoura Space Center in southern Kyushu. As it makes an arc across the sky and begins its descent, the rocket will begin releasing the lithium. The rocket will make its first lithium release at <strike>7:29 </strike>7:26 PM (at 250 km), followed by a second release 40 seconds later (at 200 km) and another one 40 seconds after that (at 150 km). The rocket will then fall into the Pacific about 500 km south of the tip of Wakayama prefecture. </p>
<p>The scientists will observe the lithium glows from the ground at four separate locations. If the weather is not fine at at least three of the four locations, the launch will be postponed. The latest schedule information is available <a href="http://www.ele.kochi-tech.ac.jp/rocket/">here</a>.  </p>
<p>[Source: <a href="http://www.asahi.com/kansai/news/OSK200708230012.html">Asahi</a> via <a href="http://slashdot.jp/science/07/08/29/0445225.shtml">Slashdot Japan</a>]</p>
<p>UPDATE: It's been postponed until Sunday night (7:26 PM). </p>
<p>UPDATE 2: These photos, found via <a href="http://news22.2ch.net/test/read.cgi/liveplus/1188716109/">2-channeru</a>, show a faint red blob. The photos appear to have been taken from somewhere in Fukui prefecture, which is pretty far away from the action. Cloud cover here in Tokyo obscured the view. </p>
<p align="center"><img src="http://www.pinktentacle.com/images/space_fireworks_3.jpg" alt="Space fireworks -- " /></p>
<p align="center"><img src="http://www.pinktentacle.com/images/space_fireworks_4.jpg" alt="Space fireworks -- " /></p>
<p>UPDATE 3: These photos from the Tokushima-Kainan Observatory, located at Dairi-Matsubara beach in the town of Kaiyo (Tokushima prefecture, Shikoku), show a much brighter glow. More high-resolution photos <a href="http://www.star.pages.jp/rocket/">here</a>.</p>
<p align="center"><img src="http://www.pinktentacle.com/images/space_fireworks_6.jpg" alt="Space fireworks -- " /></p>
<p align="center"><img src="http://www.pinktentacle.com/images/space_fireworks_8.jpg" alt="Space fireworks -- " /></p>
<p align="center"><img src="http://www.pinktentacle.com/images/space_fireworks_9.jpg" alt="Space fireworks -- " /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/08/space-fireworks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Building glows blue with cosmic radiation</title>
		<link>http://pinktentacle.com/2006/09/building-glows-blue-with-cosmic-radiation/</link>
		<comments>http://pinktentacle.com/2006/09/building-glows-blue-with-cosmic-radiation/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 07:03:35 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Attraction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hyogo]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tsukuba-University]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2006/09/building-glows-blue-with-cosmic-radiation/</guid>
		<description><![CDATA[M-INT Kobe, a commercial complex scheduled to open in Kobe on October 4, has been outfitted with an exterior lighting system that translates cosmic energy waves into pulsating blue light. The system is the first of its kind to be installed on a building in Japan. Called "Super Nova," the lighting system consists of 2,880 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageright" border="1" src="http://www.pinktentacle.com/images/mint_kobe.jpg" alt="M-INT Kobe -- " /><a href="http://mint-kobe.jp/index.html">M-INT Kobe</a>, a commercial complex scheduled to open in Kobe on October 4, has been outfitted with an exterior lighting system that translates cosmic energy waves into pulsating blue light. The system is the first of its kind to be installed on a building in Japan.</p>
<p>Called "Super Nova," the lighting system consists of 2,880 blue LEDs arranged in two columns spanning the height of the 18-story building's west wall. The embedded lights are activated by sensors that detect cosmic rays. According to Takuro Osaka, the University of Tsukuba Graduate School professor who designed the system, the brightness of the blue lights fluctuates according to the intensity of the detected cosmic rays, giving the building an ever-changing magical glow. </p>
<p>Takuro Osaka has been exploring the use of cosmic radiation in art since 1995, and for years he has been discussing the possibility of collaborating with Japan's space agency (JAXA, formerly NASDA) on art projects in outer space. Check out <a href="http://www.takuro-osaka.com/art_e/index.html">Takuro Osaka's homepage</a> for details about his previous spaced-out projects.</p>
<p>[Sources: <a href="http://www.kobe-np.co.jp/kobenews/sg/0000116879.shtml">Kobe Shimbun</a>, <a href="http://kobeport.exblog.jp/5724615">Kobe Topics</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2006/09/building-glows-blue-with-cosmic-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora on demand</title>
		<link>http://pinktentacle.com/2006/07/aurora-on-demand/</link>
		<comments>http://pinktentacle.com/2006/07/aurora-on-demand/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 01:34:05 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Attraction]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Enoshima]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Simulacra]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/aurora-on-demand/</guid>
		<description><![CDATA[Researchers have developed the next best thing for would-be aurora gazers unable to make the trip to a near-polar location -- an aurora generator. The device was developed by Professor Shigeyuki Minami from the Graduate School of Engineering at Osaka City University, who worked with real estate developer Iida Sangyo Co., Ltd. Beginning August 1, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageright" src="http://www.pinktentacle.com/images/aurora_generator.jpg" alt="Aurora generator" border="1"/>Researchers have developed the next best thing for would-be <a href="http://en.wikipedia.org/wiki/Aurora_%28astronomy%29">aurora</a> gazers unable to make the trip to a near-polar location -- an aurora generator. The device was developed by Professor <a href="http://www.jsf.or.jp/tamatebako/aurora_e/sensei.html">Shigeyuki Minami</a> from the Graduate School of Engineering at Osaka City University, who worked with real estate developer <a href="http://www.iidasangyo.co.jp/">Iida Sangyo Co., Ltd.</a></p>
<p>Beginning August 1, Iida Sangyo plans to fire up the device as the main attraction at its Enoshima Island Spa ("<a href="http://www.enospa.jp/">Enospa</a>"), affording visitors the extra luxury of gazing at the aurora while lounging poolside on the second floor.</p>
<p>The aurora is generated within the belly of the machine, where a near-vacuum state is maintained. Electrons collide with oxygen and nitrogen to create colorful light in the same way that naturally occurring auroral light is generated in the earth’s upper atmosphere. One side of the device is made of transparent acrylic resin, allowing viewers to admire the beauty of the artificial aurora contained within. The aurora generator measures 2.2 (H) x 2.8 (W) x 1.4 (D) meters (7 x 9 x 5 feet), though the company claims to have engineered prototypes as large as 3 x 3 meters. </p>
<p>Aurora simulators in the past have relied on techniques such as laser beams that create aurora-like effects, while devices that have relied on electrical discharge in a vacuum have been very small. In addition to being larger and more "real" than previous devices, Iida Sangyo's device does not simply light up -- it emits a shimmering curtain of dynamic multi-hued light consisting of as many as 11 colors. </p>
<p>The company has not revealed exactly what technology is at work in the device. </p>
<p>[Source: <a href="http://techon.nikkeibp.co.jp/article/NEWS/20060710/119007/">Tech-On!</a> via <a href="http://slashdot.jp/science/06/07/10/1341227.shtml">/. Japan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2006/07/aurora-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the solar brick road</title>
		<link>http://pinktentacle.com/2006/04/follow-the-solar-brick-road/</link>
		<comments>http://pinktentacle.com/2006/04/follow-the-solar-brick-road/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 09:09:51 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Illumination]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/follow-the-solar-brick-road/</guid>
		<description><![CDATA[Sunlight Co., Ltd., a venture company based in Himeji, Japan, has unveiled a new line of self-illuminating bricks that contain solar-powered LEDs. The company expects the solar LED blocks, which are powered by sunshine collected during the day, to be used in the construction of public roads and parks. Embedded in sidewalks, the solar LED [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageright" alt="Solar LED blocks from Sunlight" title="Solar LED blocks from Sunlight" src="http://www.pinktentacle.com/images/sunlight.jpg" /><a title="Sunlight Co., Ltd. homepage" href="http://www.sunlights.co.jp/"> Sunlight Co., Ltd.</a>, a venture company based in Himeji, Japan, has unveiled a new line of self-illuminating bricks that contain solar-powered LEDs. The company expects the solar LED blocks, which are powered by sunshine collected during the day, to be used in the construction of public roads and parks.</p>
<p>Embedded in sidewalks, the solar LED blocks can provide lighting underfoot at night and during power outages, and can be used for decorative purposes or for emergency evacuation lighting. The block's built-in solar cells and light components are arranged so that illumination is distributed evenly across the entire surface, an improvement over Sunlight’s previous solar LED blocks that featured a segregated component arrangement.</p>
<p>The bricks use solar cells that efficiently store and generate electricity even on cloudy days or under poor lighting conditions, and they can emit up to 8 hours of continuous light (or 24 hours of blinking light).</p>
<p>"In addition to improving the scenery, these lights can play a role in accident prevention and in emergency lighting during a disaster," says Yoshikazu Arai, President of Sunlight. "And they are environmentally friendly, too." The blocks start at 12,000 yen (US$100) and come in 5 colors.</p>
<p>[Source: <a title="Kobe Shimbun" href="http://www.kobe-np.co.jp/kobenews/kz/0000016522.shtml">Kobe Shimbun</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2006/04/follow-the-solar-brick-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KOTOHANA communicates emotions from afar</title>
		<link>http://pinktentacle.com/2006/03/kotohana-communicates-emotions-from-afar/</link>
		<comments>http://pinktentacle.com/2006/03/kotohana-communicates-emotions-from-afar/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 08:37:46 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[SGI-Japan]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2006/03/kotohana-communicates-emotions-from-afar/</guid>
		<description><![CDATA[NEC, NEC Design and SGI Japan have teamed up to develop KOTOHANA, flower-shaped terminals that use LED light to remotely communicate human emotions. Each KOTOHANA set consists of two flower-shaped terminals equipped with LEDs that change color according to the emotions of the person who owns the counterpart. Each flower contains a microphone that captures [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NEC" href="http://www.nec.com/">NEC</a>, <a title="NEC Design" href="http://www.nec-design.co.jp/english/index.html">NEC Design</a> and <a title="SGI Japan, Ltd." href="http://www.sgi.co.jp/">SGI Japan</a> have teamed up to develop KOTOHANA, flower-shaped terminals that use LED light to remotely communicate human emotions.</p>
<p>Each KOTOHANA set consists of two flower-shaped terminals equipped with LEDs that change color according to the emotions of the person who owns the counterpart. Each flower contains a microphone that captures voice data for processing, the results of which are sent via wireless LAN to the other terminal, where it is expressed as LED light.</p>
<p align="center"><img border="1" alt="KOTOHANA" title="KOTOHANA" src="http://www.pinktentacle.com/images/kotohana.jpg" /></p>
<p>KOTOHANA's Sensibility Technology (ST) emotion recognition engine, which was developed by SGI Japan with the cooperation of <a title="AGI Inc." href="http://www.agi-web.co.jp/">AGI</a>, detects joy, sorrow, calmness and excitement in speech patterns. Happiness is expressed as yellow, sadness as blue, calmness as green, and excitement as red. Changing emotions are expressed through subtle color gradations and variations in light brightness.</p>
<p>The product is still in the prototype stage, with the ST engine running on a separate computer connected to KOTOHANA. NEC plans to showcase KOTOHANA at CeBIT, the international trade show for information and telecommunications technology to be held from March 9 to 15 in Hannover, Germany.</p>
<p>[Source: <a title="Yahoo! News Japan" href="http://headlines.yahoo.co.jp/hl?a=20060303-00000013-inet-sci">Yahoo! News Japan</a> via <a title="japan.internet.com" href="http://japan.internet.com/">japan.internet.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2006/03/kotohana-communicates-emotions-from-afar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

