<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Tentacle &#187; Display</title>
	<atom:link href="http://pinktentacle.com/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 02:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fade Out: Laser-excited luminescent image display</title>
		<link>http://pinktentacle.com/2010/09/fade-out-laser-excited-luminescent-image-display/</link>
		<comments>http://pinktentacle.com/2010/09/fade-out-laser-excited-luminescent-image-display/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 07:53:55 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Laser]]></category>

		<guid isPermaLink="false">http://pinktentacle.com/?p=6654</guid>
		<description><![CDATA[Fade Out, an eye-catching visual display system developed by media artists Daito Manabe and Motoi Ishibashi, uses laser beams to "print" ephemeral glow-in-the-dark images on a wall-mounted screen coated with photoluminescent paint. + Video After the computer receives and processes a digital image (in this case, a webcam snapshot), ultraviolet laser beams are fired at [...]]]></description>
			<content:encoded><![CDATA[<p>Fade Out, an eye-catching visual display system developed by media artists <a href="http://www.daito.ws/">Daito Manabe</a> and <a href="http://www.motoi.ws/lang/en/">Motoi Ishibashi</a>, uses laser beams to "print" ephemeral glow-in-the-dark images on a wall-mounted screen coated with photoluminescent paint.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Mt_4mfuwTAU?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mt_4mfuwTAU?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=Mt_4mfuwTAU">Video</a></p>
<p>After the computer receives and processes a digital image (in this case, a webcam snapshot), ultraviolet laser beams are fired at the photoluminescent screen to produce square pixels of glowing green light. Subtle gradations are created by controlling the timing of the laser shots and allowing the darker portions of the image to fade. The completed image gradually disappears as the glow of the screen grows dim. </p>
<p>The novelty of the system seems to make it well-suited for use in entertainment and advertising, and the creators are now looking at ways to create glowing images in liquid and on irregular surfaces. </p>
<p>Here is some video of the system being tested on a human face. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/C-HRSZEeRVU?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C-HRSZEeRVU?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=C-HRSZEeRVU">Video</a></p>
<p>[Via: <a href="http://www.tv-tokyo.co.jp/wbs/trend_tamago/post_1608.html">World Business Satellite</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2010/09/fade-out-laser-excited-luminescent-image-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tele Scouter&#8217; retinal-display translation glasses</title>
		<link>http://pinktentacle.com/2009/10/tele-scouter-retinal-display-translation-glasses/</link>
		<comments>http://pinktentacle.com/2009/10/tele-scouter-retinal-display-translation-glasses/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:28:25 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Wearable]]></category>

		<guid isPermaLink="false">http://pinktentacle.com/?p=4687</guid>
		<description><![CDATA[Electronics giant NEC has reportedly developed a wearable optical device that interprets foreign languages and projects a real-time translation directly onto the retina, enabling the wearer to communicate with other language speakers without an interpreter. The prototype device — called “Tele Scouter” — consists of a tiny retinal display and microphone mounted on an eyeglass [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/tele_scouter_1.jpg" alt="Tele Scouter retinal display -- " /></p>
<p>Electronics giant NEC has reportedly developed a wearable optical device that interprets foreign languages and projects a real-time translation directly onto the retina, enabling the wearer to communicate with other language speakers without an interpreter.</p>
<p>The prototype device — called “<a href="http://www.nec.co.jp/solution/telescouter/index.html">Tele Scouter</a>” — consists of a tiny retinal display and microphone mounted on an eyeglass frame. The microphone picks up the conversation and transmits it to a small computer worn on the waist, which converts the speech to text and translates it into the user’s native language.</p>
<p>The retinal display projects the text directly into the user’s peripheral vision, allowing them to maintain eye contact with their conversation partner while reading the translation. According to the developers, the Tele Scouter can be used for hours on end without eye strain, because the wearer does not have to focus their eye on the displayed text.</p>
<p>Although NEC plans to put a version of the Tele Scouter on the market in 2010, the company admits the device’s translation capabilities are insufficient for real-world applications. So for now, the initial plan is to market the device as a wearable data display for employees in factories and shops.</p>
<p>According to the company, the device can provide instant hands-free access to data such as diagrams and operating instructions, allowing workers to perform tasks more efficiently and accurately. Other possible future applications include car navigation systems and video games.</p>
<p>[Source: <a href="http://www.yomiuri.co.jp/net/report/20091026-OYT8T00377.htm">Yomiuri</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2009/10/tele-scouter-retinal-display-translation-glasses/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tangible hologram projector</title>
		<link>http://pinktentacle.com/2009/08/tangible-hologram-projector/</link>
		<comments>http://pinktentacle.com/2009/08/tangible-hologram-projector/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:35:53 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Simulacra]]></category>
		<category><![CDATA[Tokyo-University]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/?p=3079</guid>
		<description><![CDATA[Researchers at the University of Tokyo have developed a holographic projector that displays three-dimensional virtual objects you can feel with your bare hands. + Video The system consists of a Holo display (developed by Provision Interactive Technologies), a pair of Wii Remotes that track the position of the user's hand in front of the screen, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Tokyo have developed a holographic projector that displays three-dimensional virtual objects you can feel with your bare hands.</p>
<p><object width="470" height="377"><param name="movie" value="http://www.youtube.com/v/Y-P1zZAcPuw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y-P1zZAcPuw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="377"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=Y-P1zZAcPuw">Video</a></p>
<p>The system consists of a <a href="http://www.provision3dmedia.com/index.php?page=3d_display">Holo</a> display (developed by Provision Interactive Technologies), a pair of Wii Remotes that track the position of the user's hand in front of the screen, and an "Airborne Ultrasound Tactile Display" unit that shoots focused ultrasonic waves at the hand to create the sensation of pressure on the skin. </p>
<p>By controlling the movement of these focused ultrasonic waves -- which can produce up to 1.6 grams-force of pressure within a 20-millimeter-wide focal point -- the projector can recreate virtual objects that seem to have physical mass. In the video above, the projector displays a tangible virtual bouncing ball, raindrops, and a small creature that runs around on the user's hand.</p>
<p>The tangible hologram projector is now on display at <a href="http://www.siggraph.org/s2009/galleries_experiences/emerging_technologies/details/?type=etech&#038;id=154">SIGGRAPH 2009</a> in New Orleans. </p>
<p>[Link: <a href="http://www.alab.t.u-tokyo.ac.jp/~siggraph/09/TouchableHolography/SIGGRAPH09TouchableHolography.pdf">Touchable Holography</a> (PDF) via <a href="http://twitter.com/GreatDismal/status/3154385560">@GreatDismal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2009/08/tangible-hologram-projector/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Video: Ultra-thin digital booth babe</title>
		<link>http://pinktentacle.com/2009/07/video-ultra-thin-digital-booth-babe/</link>
		<comments>http://pinktentacle.com/2009/07/video-ultra-thin-digital-booth-babe/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:02:30 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Simulacra]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/?p=2788</guid>
		<description><![CDATA[A 3-millimeter-thick digital booth babe is drawing double-takes in Tokyo. + Video Spotted at the International Stationery and Office Products Fair, this eye-catching digital signage system consists of a 0.3-millimeter-thick high-luminance rear-projection film (Vikuiti Rear Projection Film developed by 3M) applied to a 3-millimeter-thick glass substrate cut into the shape of a woman. A rear [...]]]></description>
			<content:encoded><![CDATA[<p>A 3-millimeter-thick digital booth babe is drawing double-takes in Tokyo. </p>
<p><object width="470" height="285"><param name="movie" value="http://www.youtube.com/v/iSN0xm0uTPA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iSN0xm0uTPA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="285"></embed></object><br />
+ <a href="http://www.youtube.com/watch?v=iSN0xm0uTPA">Video</a></p>
<p>Spotted at the International Stationery and Office Products Fair, this eye-catching digital signage system consists of a 0.3-millimeter-thick high-luminance rear-projection film (Vikuiti Rear Projection Film developed by 3M) applied to a 3-millimeter-thick glass substrate cut into the shape of a woman. A rear projector beams video onto the film, whose microbead-arrayed surface produces a crisp, brilliant image viewable from any angle, even in brightly lit environments. </p>
<p>[Source: <a href="http://robot.watch.impress.co.jp/docs/news/20090709_300927.html">Robot Watch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2009/07/video-ultra-thin-digital-booth-babe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Electronic sleep mask for worry-free train naps</title>
		<link>http://pinktentacle.com/2008/10/electronic-sleep-mask-for-worry-free-train-naps/</link>
		<comments>http://pinktentacle.com/2008/10/electronic-sleep-mask-for-worry-free-train-naps/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:05:39 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wearable]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/10/electronic-sleep-mask-for-worry-free-train-naps/</guid>
		<description><![CDATA[For drowsy train commuters afraid of sleeping past their stop, inventor and manga artist Pyocotan has developed "Noriko-san," a sleep mask with an electronic scrolling display that communicates the wearer's destination to fellow passengers. Noriko-san is designed to give sleepyheads greater peace of mind (and thus a deeper level of sleep) by increasing the odds [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/noriko_san_invention1.jpg" alt="Noriko-san electronic sleep mask for train commuters -- " /></p>
<p>For drowsy train commuters afraid of sleeping past their stop, inventor and manga artist <a href="http://www.pyocotan.com/">Pyocotan</a> has developed "Noriko-san," a sleep mask with an electronic scrolling display that communicates the wearer's destination to fellow passengers. </p>
<p>Noriko-san is designed to give sleepyheads greater peace of mind (and thus a deeper level of sleep) by increasing the odds that a stranger will wake them in time. In theory, other passengers feel compelled to act either out of courtesy or simply so they can sit in the empty seat left behind. Here's a <a href="http://www.youtube.com/watch?v=3Lag9qHTvVQ">video</a> of Pyocotan testing a prototype on Tokyo's Yamanote line.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3Lag9qHTvVQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/3Lag9qHTvVQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video shows Pyocotan board the Yamanote line at Nishi-Nippori station. When a seat becomes available, he sits down, slips on the mask and goes to sleep. The mask's scrolling message reads: "I will get off at Mejiro station." Unfortunately, nobody wakes him up when he arrives. The test fails.</p>
<p>Pyocotan admits that Noriko-san is not 100% effective, perhaps because the unusual appearance makes other passengers feel uncomfortable and prevents them from acting. But the device will likely grow more effective as it becomes more widespread, he suggests. Until then, the fact that the mask <em>might</em> encourage others to act makes it a little easier for the user to relax and sleep more soundly. </p>
<p>Noriko-san cost about 20,000 yen ($200) to develop. </p>
<p>[Source: <a href="http://internews.jp/archives/2008/10/post-5.html">INTER News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/10/electronic-sleep-mask-for-worry-free-train-naps/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kage Roi idea acceleration system</title>
		<link>http://pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/</link>
		<comments>http://pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:27:50 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Keio-University]]></category>
		<category><![CDATA[Smart-Tech]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/</guid>
		<description><![CDATA[IT company Kayac has teamed up with researchers from Keio University to develop a high-tech brainstorming room that listens to its inhabitants and feeds them a barrage of related data and images in order to boost creativity and fuel the imagination. The system -- called "Kage Roi" -- relies on a speech-recognition capable computer that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.pinktentacle.com/images/kage_roi.jpg" alt="Kage Roi -- " />IT company <a href="http://www.kayac.com/">Kayac</a> has teamed up with researchers from Keio University to develop a high-tech brainstorming room that listens to its inhabitants and feeds them a barrage of related data and images in order to boost creativity and fuel the imagination.  </p>
<p>The system -- called "Kage Roi" -- relies on a speech-recognition capable computer that monitors the brainstorming session via microphone, identifies keywords, and automatically crawls the web in search of related information and images. A ceiling-mounted projector then casts the retrieved data and imagery onto dark, human-shaped shadows on the table during the course of the meeting. The brainstormers can free-associate on the projected data, use it as a tool for discussion, or rely on it for helpful cues if ideas are running short.  </p>
<p>Kage Roi also features an ambient, multi-colored LED lighting system designed to stimulate creativity by altering the mood of the room. The "half-day course" setting, for example, simulates the rising and setting of the sun over the course of a 2-hour brainstorming session, helping to create a gradual mood shift as the meeting progresses. </p>
<p>Kayac developed Kage Roi in cooperation with the Keio University Inakage Lab (<a href="http://www.imgl.sfc.keio.ac.jp/English/index.html">imgl</a>), whose research focuses on next-generation digital communication and entertainment. The system was installed in a meeting room at Kayac headquarters last month, and the company plans to begin field-testing it soon. </p>
<p>Kayac hopes to develop a practical version of the system in the near future, and they are considering marketing it to companies in the content creation industry. </p>
<p>[Source: <a href="http://www.business-i.jp/news/ind-page/news/200806200020a.nwc">Fuji Sankei</a>, <a href="http://www.kayac.com/event/newoffice/">Kayac</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/06/kage-roi-idea-acceleration-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flexible, lightweight 125-inch plasma display</title>
		<link>http://pinktentacle.com/2008/05/flexible-lightweight-125-inch-plasma-display/</link>
		<comments>http://pinktentacle.com/2008/05/flexible-lightweight-125-inch-plasma-display/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:21:12 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/05/flexible-lightweight-125-inch-plasma-display/</guid>
		<description><![CDATA[Next-generation large-screen display manufacturer Shinoda Plasma has unveiled a flexible, 1-millimeter thick, 125-inch film-type prototype display that can be used as a curved or wrap-around screen. The 3 x 1 meter plasma tube array (PTA) display (which actually consists of 3 seamlessly integrated 1 x 1 meter square sub-modules) offers a resolution of 960 x [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/shinoda_plasma.jpg" alt="Shinoda Plasma 125-inch flexible display -- " /></p>
<p>Next-generation large-screen display manufacturer <a href="http://www.shi-pla.com/">Shinoda Plasma</a> has unveiled a flexible, 1-millimeter thick, 125-inch film-type prototype display that can be used as a curved or wrap-around screen. The 3 x 1 meter plasma tube array (PTA) display (which actually consists of 3 seamlessly integrated 1 x 1 meter square sub-modules) offers a resolution of 960 x 360 and weighs 3.6 kilograms (8 lbs), or about 10 times less than a conventional plasma display. At a low-key unveiling on May 15, Shinoda Plasma announced plans to exhibit the device in June at the InfoComm 2008 conference in Las Vegas and confirmed their intent to begin small-scale production of a 150-inch (3 x 2 meter) version this autumn. While Shinoda Plasma envisions a variety of digital signage and advertising applications, the ultrathin displays would also undoubtedly make good digital wallpaper for the home. </p>
<p>[<a href="http://www.pinktentacle.com/images/source_0516.jpg">Source 1</a>, <a href="http://www.pinktentacle.com/images/source_0516_2.jpg">Source 2</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/05/flexible-lightweight-125-inch-plasma-display/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cyber Goggles: High-tech memory aid</title>
		<link>http://pinktentacle.com/2008/03/cyber-goggles-high-tech-memory-aid/</link>
		<comments>http://pinktentacle.com/2008/03/cyber-goggles-high-tech-memory-aid/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:52:01 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Smart-Tech]]></category>
		<category><![CDATA[Tokyo-University]]></category>
		<category><![CDATA[Wearable]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2008/03/cyber-goggles-high-tech-memory-aid/</guid>
		<description><![CDATA[Researchers at the University of Tokyo have developed a smart video goggle system that records everything the wearer looks at, recognizes and assigns names to objects that appear in the video, and creates an easily searchable database of the recorded footage. Designed to function as a high-tech memory aid, these "Cyber Goggles" promise to make [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/smart_goggles.jpg" alt="Smart goggles -- " /></p>
<p>Researchers at the University of Tokyo have developed a smart video goggle system that records everything the wearer looks at, recognizes and assigns names to objects that appear in the video, and creates an easily searchable database of the recorded footage. Designed to function as a high-tech memory aid, these "Cyber Goggles" promise to make the act of losing your keys a thing of the past, according to head researcher professor Tatsuya Harada. </p>
<p>Cyber Goggles are equipped with a compact camera that feeds video to a computer worn on the user's back. The computer records the footage and relies on ultrahigh-speed image recognition processing software to analyze, name and file the objects that appear in the video. Later, when the user types in a keyword to search for a particular item, the corresponding video plays on a tiny LCD screen attached to the right-side lens, helping the user remember the location of the item in question. </p>
<p>In a demonstration at the University of Tokyo last week, 60 everyday items -- including a potted begonia, CD, hammer and cellphone -- were programmed into the Cyber Goggle memory. As the demonstrator walked around the room viewing and recording the various objects, the names of the items appeared on the goggle screen. The demonstrator was then able to do a search for the various items and retrieve the corresponding video.</p>
<p>In addition to functioning as a memory aid for the elderly, Cyber Goggles have a number of other potential uses, says professor Harada. For example, the image recognition processing technology can be used to sift through enormous amounts of video in search of specific images. It might also help in the development of robots with human-like abilities, he says.</p>
<p>[Sources: <a href="http://www.asahi.com/science/update/0302/TKY200803020156.html">Asahi</a>, <a href="http://sankei.jp.msn.com/economy/it/080228/its0802281915002-n1.htm">Sankei</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2008/03/cyber-goggles-high-tech-memory-aid/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mitsubishi unveils walk-in panoramic display</title>
		<link>http://pinktentacle.com/2007/11/mitsubishi-unveils-walk-in-panoramic-display/</link>
		<comments>http://pinktentacle.com/2007/11/mitsubishi-unveils-walk-in-panoramic-display/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 06:35:30 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/11/mitsubishi-unveils-walk-in-panoramic-display/</guid>
		<description><![CDATA[On October 31, Mitsubishi Electric unveiled a 2-meter tall, 7.5-meter diameter panoramic display system consisting of synchronized rear-projection displays arranged in a wall that encircles the viewer. The 150 million yen ($1.3 million) system, which was built-to-order at the company's Kyoto factory where it was unveiled, consists of 17 pairs of 67-inch panels arranged in [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.pinktentacle.com/images/mitsubishi_panoramic_display.jpg" alt="Mitsubishi panoramic display -- " /></p>
<p>On October 31, Mitsubishi Electric unveiled a 2-meter tall, 7.5-meter diameter panoramic display system consisting of synchronized rear-projection displays arranged in a wall that encircles the viewer. The 150 million yen ($1.3 million) system, which was built-to-order at the company's Kyoto factory where it was unveiled, consists of 17 pairs of 67-inch panels arranged in a 340-degree near-circle -- the 20-degree gap presumably allows the viewer to enter and exit the walk-in display. The system uses Texas Instruments Digital Light Processing (DLP) technology and has a total resolution of 27 million (1024 x 768 x 34) pixels. </p>
<p>At the unveiling, Mitsubishi said it will deliver the panoramic display system to the customer early next year, but the company was unwilling to say who the customer was or how they intend to use the display. However, Mitsubishi did say it hopes to begin selling the system as a virtual reality display for use at museums or in applications such as traffic simulations. </p>
<p>[Source: <a href="http://www.iza.ne.jp/news/newsarticle/it/internet/96070/">Iza!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/11/mitsubishi-unveils-walk-in-panoramic-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NTT to test digital aromatic signs</title>
		<link>http://pinktentacle.com/2007/10/ntt-to-test-digital-aromatic-signs/</link>
		<comments>http://pinktentacle.com/2007/10/ntt-to-test-digital-aromatic-signs/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:10:28 +0000</pubDate>
		<dc:creator>Pink Tentacle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[Smart-Tech]]></category>

		<guid isPermaLink="false">http://www.pinktentacle.com/2007/10/ntt-to-test-digital-aromatic-signs/</guid>
		<description><![CDATA[NTT Communications (NTT Com) has announced plans to begin testing its latest aroma-emitting digital sign technology, called "Kaoru Digital Signage," in Tokyo. The tests, which will take place outside the Kirin City Beer Hall in the underground Yaesu Shopping Mall (JR Tokyo station) from October 21 to the end of December, will involve internet-controlled signs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageright" src="http://www.pinktentacle.com/images/digital_aromatic_sign.jpg" alt="Digital aroma-emitting sign by NTT -- " />NTT Communications (NTT Com) has announced plans to begin testing its latest aroma-emitting digital sign technology, called "Kaoru Digital Signage," in Tokyo. The tests, which will take place outside the Kirin City Beer Hall in the underground Yaesu Shopping Mall (JR Tokyo station) from October 21 to the end of December, will involve internet-controlled signs that display electronic imagery of beer while emitting aromas such as lemon and orange. The researchers aim to study the sign's effectiveness in drawing passersby into the restaurant. </p>
<p>Billed as the world's first advertising sign system capable of emitting multiple aromas while displaying electronic images, the signs combine NTT's Spot Media digital signage service (currently used in marketing and customer service applications at banks, hospitals, public offices and retail stores) with its Kaori Tsushin online fragrance communication service. Kaori Tsushin, which gives users web-based control over aroma-emitting devices, is already in use at retail stores and cafes, where it is reportedly helping to improve on-site customer satisfaction. </p>
<p>NTT's new sign system consists of a 30 x 50 x 15 centimeter (12 x 20 x 6 inch) aroma diffuser, a 19-inch display and an NTT Spot Media content receiver, which are used to deliver aroma and display images of beer (and live shots from inside the restaurant) based on instructions received via a web connection. In the tests, the sign's smell will change according to the time of day, dispersing appetizing orange and lemon aromas at lunchtime, and releasing a more relaxing "woody" aroma at night. </p>
<p>The aroma diffuser contains three 450-milliliter bottles of aroma oil. When the "recipe" -- which determines the type and strength of smell -- is received via the web, the device releases a vapor created by blasting the oil with a series of ultrasonic waves. With the ability to deliver fragrances across a 500 square meter (5,400 square feet) area, the new aroma diffuser is a great deal more powerful than NTT's Aromageur, which was developed for personal use in spaces the size of a small bedroom.  </p>
<p>The scheduled testing follows a spate of aroma-related experiments conducted by NTT earlier this year. On Valentine's Day, NTT researchers conducted an experiment with vanilla fragrance in an office lobby. When vanilla fragrance was periodically released near free chocolate (labeled with a "Please Take One" sign) placed on a reception counter, the researchers found that passersby were nearly twice as likely to take a chocolate. In other experiments conducted at Tokyo-area bookstores from May to September, relaxing orange and lavender aromas were found to boost monthly sales by nearly 5%. </p>
<p>[Sources: <a href="http://www.ntt.com/release_e/news07/0010/1017.html">NTT press release</a>, <a href="http://www.itmedia.co.jp/news/articles/0710/17/news122.html">IT Media</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktentacle.com/2007/10/ntt-to-test-digital-aromatic-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

