<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twelve Animals: World maps as Chinese zodiac</title>
	<atom:link href="http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:05:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emlon</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2877751</link>
		<dc:creator>emlon</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2877751</guid>
		<description>What would be awesome is if someone would build an app to let anyone rearrange, and post the images (though it would need to be worked out with the artist, who should get credit for the original idea, and the b/w forms). Fun!</description>
		<content:encoded><![CDATA[<p>What would be awesome is if someone would build an app to let anyone rearrange, and post the images (though it would need to be worked out with the artist, who should get credit for the original idea, and the b/w forms). Fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSemaan</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2713313</link>
		<dc:creator>HSemaan</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2713313</guid>
		<description>This Is Genius !</description>
		<content:encoded><![CDATA[<p>This Is Genius !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2666126</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2666126</guid>
		<description>The Tiger looks way more like a male lion.  ....just sayin.....</description>
		<content:encoded><![CDATA[<p>The Tiger looks way more like a male lion.  ....just sayin.....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leuriko</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2638117</link>
		<dc:creator>Leuriko</dc:creator>
		<pubDate>Thu, 24 Nov 2011 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2638117</guid>
		<description>That&#039;s awesome! Thank you :D It is cooler, and I like that you have to guess what it is :P</description>
		<content:encoded><![CDATA[<p>That's awesome! Thank you :D It is cooler, and I like that you have to guess what it is :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Chinese &#8220;Spiritual&#8221; (A Few Words For Wednesday) &#124; Why I Am Catholic</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2461147</link>
		<dc:creator>A Chinese &#8220;Spiritual&#8221; (A Few Words For Wednesday) &#124; Why I Am Catholic</dc:creator>
		<pubDate>Tue, 25 Oct 2011 03:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2461147</guid>
		<description>[...] God so loved the world,&#8221; enjoy this depiction of the rooster/world by graphic artist Kentaro Nagai.from &#8220;an old Chinese love-song,&#8221;Cold is the wind, chill the rain.The cock crows [...]</description>
		<content:encoded><![CDATA[<p>[...] God so loved the world,&#8221; enjoy this depiction of the rooster/world by graphic artist Kentaro Nagai.from &#8220;an old Chinese love-song,&#8221;Cold is the wind, chill the rain.The cock crows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 world map animals &#124; Fünf Gemuse.</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2430642</link>
		<dc:creator>12 world map animals &#124; Fünf Gemuse.</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2430642</guid>
		<description>[...] via    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;333333&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;1b8be0&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;eeeeee&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;71baf1&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;entertainment&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;travel&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;books&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;design&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;english&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;animals&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;chinese-horoscope&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;design&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;kentaro-nagai&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;world-map&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Like this:LikeBe the first to like this post.   This entry was posted in design, english and tagged animals, chinese horoscope, design, Kentaro Nagai, world map by fünfgemüse. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] via    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;333333&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;1b8be0&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;eeeeee&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;71baf1&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;entertainment&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;travel&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;books&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;design&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;english&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;animals&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;chinese-horoscope&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;design&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;kentaro-nagai&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;world-map&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Like this:LikeBe the first to like this post.   This entry was posted in design, english and tagged animals, chinese horoscope, design, Kentaro Nagai, world map by fünfgemüse. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2427576</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2427576</guid>
		<description>inappropriate comment!  stick with the subject matter you&#039;re commenting on!</description>
		<content:encoded><![CDATA[<p>inappropriate comment!  stick with the subject matter you're commenting on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2427564</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2427564</guid>
		<description>the map animals are an incredibly creative take on &quot;THE WORLD&quot;.  fortunately, i was able to see a similar (all cast metal) display of the asian animals of the zodiac in new york city recently, in front of the plaza hotel at its fountain, by an asian sculptor...equally creative and beautifully executed.  i wish it had been a permanent installation...as if nyc needs another boost to make it the most incredible city in the world.</description>
		<content:encoded><![CDATA[<p>the map animals are an incredibly creative take on "THE WORLD".  fortunately, i was able to see a similar (all cast metal) display of the asian animals of the zodiac in new york city recently, in front of the plaza hotel at its fountain, by an asian sculptor...equally creative and beautifully executed.  i wish it had been a permanent installation...as if nyc needs another boost to make it the most incredible city in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FancySchmancy</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2425841</link>
		<dc:creator>FancySchmancy</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2425841</guid>
		<description>I agree with unimpressed and TOMTOM.

Also, lifemare: Art is relative, it&#039;s &quot;in the eye of the beholder.&quot; Throwing your terms around and calling anyone who disagrees &quot;uneducated&quot; only makes you come off as a jerk. Just because the process of making these images was difficult does not make it worthwhile. Yes, some do resemble the animals they should, but most are so ambiguous it seems like the artist didn&#039;t quite know how to make it right when they came upon them so they just threw the masses together and crossed their fingers that someone (like you) would be so impressed by the few good ones they would let the rest slide.</description>
		<content:encoded><![CDATA[<p>I agree with unimpressed and TOMTOM.</p>
<p>Also, lifemare: Art is relative, it's "in the eye of the beholder." Throwing your terms around and calling anyone who disagrees "uneducated" only makes you come off as a jerk. Just because the process of making these images was difficult does not make it worthwhile. Yes, some do resemble the animals they should, but most are so ambiguous it seems like the artist didn't quite know how to make it right when they came upon them so they just threw the masses together and crossed their fingers that someone (like you) would be so impressed by the few good ones they would let the rest slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isle of Ideas - Thoughts on Things, Stuff &#38; Gedöns</title>
		<link>http://pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2397854</link>
		<dc:creator>Isle of Ideas - Thoughts on Things, Stuff &#38; Gedöns</dc:creator>
		<pubDate>Wed, 12 Oct 2011 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2009/02/twelve-animals-world-maps-as-chinese-zodiac/#comment-2397854</guid>
		<description>&lt;strong&gt;Animal World Maps...&lt;/strong&gt;

In 2007 graphic artist Kentaro Nagai rearranged the world map to create a series of illustrations entitled &#8220;Twelve Animals&#8221; depicting the beasts of the Chinese zodiac. The technique of rearranging continents was now revisited for the social...</description>
		<content:encoded><![CDATA[<p><strong>Animal World Maps...</strong></p>
<p>In 2007 graphic artist Kentaro Nagai rearranged the world map to create a series of illustrations entitled &#8220;Twelve Animals&#8221; depicting the beasts of the Chinese zodiac. The technique of rearranging continents was now revisited for the social...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

