<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JAXA testing space solar power system</title>
	<atom:link href="http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 02:44:57 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrew</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-417780</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-417780</guid>
		<description>There are telephone poles and street light poles in almost every city.  It would be a simple thing to equip all of them with wind turbines.  I&#039;m talking about the smaller egg beater shaped type.  Every building should have pvc&#039;s and wind turbines also.  Voila.  66% of all the power we need with no green house gasses.  Need more power?  No problem.  People are unemplopyed all over the world.  Pay them to run on treadmills and peddle bicycles conected to generators.  This results in no unemployment, a healthier population and lower health care costs.  tadaa.  Problem solved.</description>
		<content:encoded><![CDATA[<p>There are telephone poles and street light poles in almost every city.  It would be a simple thing to equip all of them with wind turbines.  I&#8217;m talking about the smaller egg beater shaped type.  Every building should have pvc&#8217;s and wind turbines also.  Voila.  66% of all the power we need with no green house gasses.  Need more power?  No problem.  People are unemplopyed all over the world.  Pay them to run on treadmills and peddle bicycles conected to generators.  This results in no unemployment, a healthier population and lower health care costs.  tadaa.  Problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard schumacher</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-379721</link>
		<dc:creator>richard schumacher</dc:creator>
		<pubDate>Sun, 17 May 2009 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-379721</guid>
		<description>Not necessarily PV; Solar thermal can be about 40% efficient.  Yes,  impacts will cause steady degradation, so it will require periodic maintenance and repair.  Nothing&#039;s perfect.</description>
		<content:encoded><![CDATA[<p>Not necessarily PV; Solar thermal can be about 40% efficient.  Yes,  impacts will cause steady degradation, so it will require periodic maintenance and repair.  Nothing&#8217;s perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.Pott</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-368239</link>
		<dc:creator>T.Pott</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-368239</guid>
		<description>Sebastian:
Es Verdad!</description>
		<content:encoded><![CDATA[<p>Sebastian:<br />
Es Verdad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WILL THE SPACE ELEVATOR RISE? (MSNBC) &#124; Direct2News</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-273865</link>
		<dc:creator>WILL THE SPACE ELEVATOR RISE? (MSNBC) &#124; Direct2News</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-273865</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] between those extremes, there&#8217;s a Japanese technological road map that calls for building a space elevator and a space solar power system by 2030, and a NASA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des panneaux solaires sur orbite envoient de l&#8217;énergie sur terre sous forme de rayons lasers. - Gizmodo - Tant d'amour pour ces fabuleux nouveaux gadgets, c'est surnaturel.</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-243089</link>
		<dc:creator>Des panneaux solaires sur orbite envoient de l&#8217;énergie sur terre sous forme de rayons lasers. - Gizmodo - Tant d'amour pour ces fabuleux nouveaux gadgets, c'est surnaturel.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-243089</guid>
		<description>[...] [Hokkaido Shimbun via Pink Tentacle] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Hokkaido Shimbun via Pink Tentacle] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb5tlq</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-240586</link>
		<dc:creator>kb5tlq</dc:creator>
		<pubDate>Mon, 21 Jul 2008 07:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-240586</guid>
		<description>to those of you that feel that the toxic input-ouput of this effort would further damage the eco-system, I MIGHT point out that gasoline WAS once concidered a WASTE product of lamp oil production? have you looked at how (and of what) the dashboards of your own cars are MADE?

Yes, SAT based transmission would be inefficient as that PV&#039;s are at present approx. 10% efficient in the conversion, But they would have about 200,000 billion acres in which they could play!

ground based systems could easily be maintained AND secured while being cross connected to minimize outages caused by maniacs with guns, bombs, etc. 

AND, they could be used by the normal human being, AKA you and I. 

think of this,

you have you TV and DVD set-up in you Yurt, Tee-Pee, or the basic cave. how can (with the advent of satellites) anyone be
controlled by their gov.&#039;s or the ones who want to be
their masters (AL-QIADA and others) if they have access to power and info at their command?

Yes, this will be an Apollo level effort, but look at what was gained for all of mankind for the puny amount that was spent then, as compared to what is being spent per diem for 1 person to go 1000 km around the &quot;civilized countries&quot; by automobile today?</description>
		<content:encoded><![CDATA[<p>to those of you that feel that the toxic input-ouput of this effort would further damage the eco-system, I MIGHT point out that gasoline WAS once concidered a WASTE product of lamp oil production? have you looked at how (and of what) the dashboards of your own cars are MADE?</p>
<p>Yes, SAT based transmission would be inefficient as that PV&#8217;s are at present approx. 10% efficient in the conversion, But they would have about 200,000 billion acres in which they could play!</p>
<p>ground based systems could easily be maintained AND secured while being cross connected to minimize outages caused by maniacs with guns, bombs, etc. </p>
<p>AND, they could be used by the normal human being, AKA you and I. </p>
<p>think of this,</p>
<p>you have you TV and DVD set-up in you Yurt, Tee-Pee, or the basic cave. how can (with the advent of satellites) anyone be<br />
controlled by their gov.&#8217;s or the ones who want to be<br />
their masters (AL-QIADA and others) if they have access to power and info at their command?</p>
<p>Yes, this will be an Apollo level effort, but look at what was gained for all of mankind for the puny amount that was spent then, as compared to what is being spent per diem for 1 person to go 1000 km around the &#8220;civilized countries&#8221; by automobile today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Final Frontier &#124; Greenzone Online</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-235510</link>
		<dc:creator>The Final Frontier &#124; Greenzone Online</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-235510</guid>
		<description>[...] Russia and JAXA are already experimenting on the feasibility of [...]</description>
		<content:encoded><![CDATA[<p>[...] Russia and JAXA are already experimenting on the feasibility of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhinoxwind</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-233126</link>
		<dc:creator>Rhinoxwind</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-233126</guid>
		<description>Forgot to raise a question if someone could answer me, i know this question is a bit stupid.

If it is days in the periodic meteror shower, Will the solar panel in the space get damage as I assume it has a pretty large surface area or it has some other laser beam ti shot the meteror down?</description>
		<content:encoded><![CDATA[<p>Forgot to raise a question if someone could answer me, i know this question is a bit stupid.</p>
<p>If it is days in the periodic meteror shower, Will the solar panel in the space get damage as I assume it has a pretty large surface area or it has some other laser beam ti shot the meteror down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhinoxwind</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-233117</link>
		<dc:creator>Rhinoxwind</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-233117</guid>
		<description>Although it sounds ridiculous but i think it is worth to try as Japan already has artificial island. Land probebly is not a problem in US or China. Some countries has little land but high energy consumption, it is a pretty good technology for them. Unless the big size countries give their land for free to make a better world.</description>
		<content:encoded><![CDATA[<p>Although it sounds ridiculous but i think it is worth to try as Japan already has artificial island. Land probebly is not a problem in US or China. Some countries has little land but high energy consumption, it is a pretty good technology for them. Unless the big size countries give their land for free to make a better world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomasfortenberry.net &#187; Blog Archive &#187; Japan&#8217;s New Space Energy Program</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-223728</link>
		<dc:creator>thomasfortenberry.net &#187; Blog Archive &#187; Japan&#8217;s New Space Energy Program</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-223728</guid>
		<description>[...] For more, read the JAXA SSPS pages for yourself, browse the July, 2008 Popular Science article &#8220;10 Audacious Ides to Save the Planet,&#8221; or check out this Pink Tentacle article, &#8220;JAXA testing space solar power system.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] For more, read the JAXA SSPS pages for yourself, browse the July, 2008 Popular Science article &#8220;10 Audacious Ides to Save the Planet,&#8221; or check out this Pink Tentacle article, &#8220;JAXA testing space solar power system.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bacullen</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-211985</link>
		<dc:creator>bacullen</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-211985</guid>
		<description>all the theoretical work was done in the 70&#039;s.  conversion efficiencies in the 65% range AFTER the PV cells.  Looked marginal then probably still marginal for uS or EU but Japan may be another story.</description>
		<content:encoded><![CDATA[<p>all the theoretical work was done in the 70&#8217;s.  conversion efficiencies in the 65% range AFTER the PV cells.  Looked marginal then probably still marginal for uS or EU but Japan may be another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tec.nologia.com: tecnología, diseño y cacharros &#187; Energía Solar directa desde el espacio</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-159085</link>
		<dc:creator>tec.nologia.com: tecnología, diseño y cacharros &#187; Energía Solar directa desde el espacio</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-159085</guid>
		<description>[...] pinktentacle [...]</description>
		<content:encoded><![CDATA[<p>[...] pinktentacle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onorbit.com/mercury</title>
		<link>http://pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-157775</link>
		<dc:creator>onorbit.com/mercury</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2008/02/jaxa-testing-space-solar-power-system/#comment-157775</guid>
		<description>&lt;strong&gt;JAXA testing space solar power system...&lt;/strong&gt;

Though the US is still dealing with unofficial Space Solar Power (SSP) reports, Japans Space Agency is beginning testing of the components needed to create this clean power source...</description>
		<content:encoded><![CDATA[<p><strong>JAXA testing space solar power system&#8230;</strong></p>
<p>Though the US is still dealing with unofficial Space Solar Power (SSP) reports, Japans Space Agency is beginning testing of the components needed to create this clean power source&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
