<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIST improves 3D projector</title>
	<atom:link href="http://pinktentacle.com/2007/07/aist-improves-3d-projector/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:31:04 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan SaBerre</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-384025</link>
		<dc:creator>Jonathan SaBerre</dc:creator>
		<pubDate>Thu, 28 May 2009 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-384025</guid>
		<description>When could the 3-D projector. be sold in the unithed states. I would love to open a club with the lastest tech and to open a store with stuff you offer. We have nothing down here.</description>
		<content:encoded><![CDATA[<p>When could the 3-D projector. be sold in the unithed states. I would love to open a club with the lastest tech and to open a store with stuff you offer. We have nothing down here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naeem Al abboodi</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-324273</link>
		<dc:creator>Naeem Al abboodi</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-324273</guid>
		<description>This My dream , this is what I see is perfact this is will open many door for this application , please can you help me to know more about this opject, I like this issue.</description>
		<content:encoded><![CDATA[<p>This My dream , this is what I see is perfact this is will open many door for this application , please can you help me to know more about this opject, I like this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Qamar Hasan Najafi</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-180460</link>
		<dc:creator>Syed Qamar Hasan Najafi</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-180460</guid>
		<description>We interested to purchase 3d floating image projector.

Kindly let us know your price as soon as possible.

Looking forward for the future business cooperation.

Regards

Qamar Hasan
Director
Accord Techno Trading
P.O.Box 3080, P.C. 112,
Ruwi, Muscat
Sultanate of Oman
Tel: +968-24750738
Fax: +968-24786422</description>
		<content:encoded><![CDATA[<p>We interested to purchase 3d floating image projector.</p>
<p>Kindly let us know your price as soon as possible.</p>
<p>Looking forward for the future business cooperation.</p>
<p>Regards</p>
<p>Qamar Hasan<br />
Director<br />
Accord Techno Trading<br />
P.O.Box 3080, P.C. 112,<br />
Ruwi, Muscat<br />
Sultanate of Oman<br />
Tel: +968-24750738<br />
Fax: +968-24786422</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fractal3DArtStudio(USA)</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-103487</link>
		<dc:creator>Fractal3DArtStudio(USA)</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-103487</guid>
		<description>Is this new technology, which I have drempt of so long, available to artist.  If so, from whom do I buy or rent this marvel.  Wish to make a video of fractal imagery, approximately 15-20 minutes long.  this video would be presented to the US press in either NYC NY or Philadelphia Pa.  This artist hilds a Bachelor of Science degree from Temple University&#039;s School of Communications and Theatre in Philadelphia Pa. USA.  I have been working with generating original fractals for application in 3D for about the last ten years.  My success is visible to anyone on my website,  www.artwanted.com/fractal3dart. My request for more information concerning this new technology and its application in art is sincere.  If available to me, I WILL use it to the best of my ability and then some!  Rebecca Phillips
Fractal3DArt Studio  fractal3d@gmail.com  Looking forward to your reply.</description>
		<content:encoded><![CDATA[<p>Is this new technology, which I have drempt of so long, available to artist.  If so, from whom do I buy or rent this marvel.  Wish to make a video of fractal imagery, approximately 15-20 minutes long.  this video would be presented to the US press in either NYC NY or Philadelphia Pa.  This artist hilds a Bachelor of Science degree from Temple University&#8217;s School of Communications and Theatre in Philadelphia Pa. USA.  I have been working with generating original fractals for application in 3D for about the last ten years.  My success is visible to anyone on my website,  <a href="http://www.artwanted.com/fractal3dart" rel="nofollow">http://www.artwanted.com/fractal3dart</a>. My request for more information concerning this new technology and its application in art is sincere.  If available to me, I WILL use it to the best of my ability and then some!  Rebecca Phillips<br />
Fractal3DArt Studio  <a href="mailto:fractal3d@gmail.com">fractal3d@gmail.com</a>  Looking forward to your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metalorn</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-82525</link>
		<dc:creator>metalorn</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-82525</guid>
		<description>Oh, and the space elevator too. I need help focusing these ideas.</description>
		<content:encoded><![CDATA[<p>Oh, and the space elevator too. I need help focusing these ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metalorn</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-82524</link>
		<dc:creator>metalorn</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-82524</guid>
		<description>well, 3 or 4 years ago I had the same idea. I can&#039;t tell if I received an image in my mind of what these scientists were working on, it just felt like inspiration. I also felt the same thing with the first spiderman movie.

cheers.</description>
		<content:encoded><![CDATA[<p>well, 3 or 4 years ago I had the same idea. I can&#8217;t tell if I received an image in my mind of what these scientists were working on, it just felt like inspiration. I also felt the same thing with the first spiderman movie.</p>
<p>cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wtcher</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-82397</link>
		<dc:creator>Wtcher</dc:creator>
		<pubDate>Thu, 16 Aug 2007 07:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-82397</guid>
		<description>Wanna see this thing &quot;live&quot; or in video feed so much! (Better than Utube quality too...)</description>
		<content:encoded><![CDATA[<p>Wanna see this thing &#8220;live&#8221; or in video feed so much! (Better than Utube quality too&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the new shelton wet/dry</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-79350</link>
		<dc:creator>the new shelton wet/dry</dc:creator>
		<pubDate>Tue, 07 Aug 2007 09:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-79350</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] 3D projector using focused laser beams to create flashpoint “pixels” in mid-air. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-72633</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-72633</guid>
		<description>this article is written so well it makes me want to cry ;-)</description>
		<content:encoded><![CDATA[<p>this article is written so well it makes me want to cry ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-72631</link>
		<dc:creator>?</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-72631</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Good job, indeed. In 1926, Kenjiro Takayanagi, known as the “father of Japanese television,” transmitted the image of a katakana character (?) to a TV receiver built with a cathode ray tube, signaling the birth of the world’s first all-electronic television. Last week, in a symbolic gesture over 80 years later, researchers from Japan’s National Institute of Advanced Industrial Science and Technology (AIST), Burton Inc. and Hamamatsu Photonics K.K. displayed the same katakana character using a 3D projector that generates moving images in mid-air. <a href="http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/" rel="nofollow">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan&#8217;s AIST improves their 3D plasma projector - Ministry of Tech - The Best of Tech</title>
		<link>http://pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-71594</link>
		<dc:creator>Japan&#8217;s AIST improves their 3D plasma projector - Ministry of Tech - The Best of Tech</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/07/aist-improves-3d-projector/#comment-71594</guid>
		<description>[...] Pink Tentacle also reports steps forward &#8220;include an improved 3D scanning system that boosts laser accuracy, as well as a system of high-intensity solid-state femtosecond lasers recently developed by Hamamatsu Photonics.&#8221; Improved image smoothness, resolution to 1,000 pixels per second, and image brightness/contrast control are some others.  Technorati Tags: 3D, Displays Related Posts Micromotor powered by Bacteria&#8220;Real 3D images&#8221; using laser plasmaSMS Guerilla ProjectorCES 2007: Microvision unveiling Pico ProjectorNew LG Chocolate ProjectorViewsonic PJ258D iPod DLP Projector   Subscribe [...]</description>
		<content:encoded><![CDATA[<p>[...] Pink Tentacle also reports steps forward &#8220;include an improved 3D scanning system that boosts laser accuracy, as well as a system of high-intensity solid-state femtosecond lasers recently developed by Hamamatsu Photonics.&#8221; Improved image smoothness, resolution to 1,000 pixels per second, and image brightness/contrast control are some others.  Technorati Tags: 3D, Displays Related Posts Micromotor powered by Bacteria&#8220;Real 3D images&#8221; using laser plasmaSMS Guerilla ProjectorCES 2007: Microvision unveiling Pico ProjectorNew LG Chocolate ProjectorViewsonic PJ258D iPod DLP Projector   Subscribe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
