<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Walkman-style brain scanner</title>
	<atom:link href="http://pinktentacle.com/2007/05/walkman-style-brain-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Oct 2014 02:11:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: Portable Mind Reader.</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-1552334</link>
		<dc:creator><![CDATA[Portable Mind Reader.]]></dc:creator>
		<pubDate>Fri, 20 May 2011 08:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-1552334</guid>
		<description><![CDATA[[...] can get better dates, and win the next poker game with the fellas, other than looking extra dorky. Read more:        Share this:DiggEmail    Filed Under: Odd Tagged With: hitachi, Japanese company, Odd, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can get better dates, and win the next poker game with the fellas, other than looking extra dorky. Read more:        Share this:DiggEmail    Filed Under: Odd Tagged With: hitachi, Japanese company, Odd, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink Tentacle &#171; Brix Picks</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-374376</link>
		<dc:creator><![CDATA[Pink Tentacle &#171; Brix Picks]]></dc:creator>
		<pubDate>Mon, 04 May 2009 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-374376</guid>
		<description><![CDATA[[...] /&gt; Pink Tentacle is a blog about mostly Japanese technology, art and culture. Like brain scanning walkmans, bras that double as grocery bags, and panda suits. These animated music videos are worth a look. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] /&gt; Pink Tentacle is a blog about mostly Japanese technology, art and culture. Like brain scanning walkmans, bras that double as grocery bags, and panda suits. These animated music videos are worth a look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umbral Echoes Blog &#187; Human Encyclopedia</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-165500</link>
		<dc:creator><![CDATA[Umbral Echoes Blog &#187; Human Encyclopedia]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-165500</guid>
		<description><![CDATA[[...] As you converse, the system is constantly listening in with speech recognition software, as well as scanning your brain. The software running in the background is also constantly filtering for items of interest, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As you converse, the system is constantly listening in with speech recognition software, as well as scanning your brain. The software running in the background is also constantly filtering for items of interest, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???? &#187; ?????? ????? &#187; ???? ???? ?????</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-100260</link>
		<dc:creator><![CDATA[???? &#187; ?????? ????? &#187; ???? ???? ?????]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-100260</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>[...]  ?????? ?? ???? ???? ???? ????? ?????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping Tabs &#187; Blog Archive &#187; MR meets MRI: this is your brain on advertising</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-83542</link>
		<dc:creator><![CDATA[Keeping Tabs &#187; Blog Archive &#187; MR meets MRI: this is your brain on advertising]]></dc:creator>
		<pubDate>Mon, 20 Aug 2007 07:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-83542</guid>
		<description><![CDATA[[...] Pink Tentacle is carrying a related post, on Hitachi&#8217;s mobile brain scanner. Rechargeable. Battery operated. Where&#8217;s the iPod [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pink Tentacle is carrying a related post, on Hitachi&#8217;s mobile brain scanner. Rechargeable. Battery operated. Where&#8217;s the iPod [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bud</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-54325</link>
		<dc:creator><![CDATA[bud]]></dc:creator>
		<pubDate>Tue, 05 Jun 2007 02:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-54325</guid>
		<description><![CDATA[I really do not expect too much from it, but perhaps it works through hair as well.

Have you ever used an o2 sensor on your fingertip, to measure your O2 metabolism? Same principle, larger sensor.

What is being measured is oxygenated blood flow to the outer skull. Some of the blood going to the brain there, and some vascular headaches may be related to those vessels, but a hell of a lot of blood gets to the brain by other pathways and I do not see this device measuring that.

If you know someone who has one of those throbbing veins in their forehead whenever they get mad  however, this might catch THAT.  It could catch blushing as well, for those that blush that high, but usually it is  the cheeks that flush.]]></description>
		<content:encoded><![CDATA[<p>I really do not expect too much from it, but perhaps it works through hair as well.</p>
<p>Have you ever used an o2 sensor on your fingertip, to measure your O2 metabolism? Same principle, larger sensor.</p>
<p>What is being measured is oxygenated blood flow to the outer skull. Some of the blood going to the brain there, and some vascular headaches may be related to those vessels, but a hell of a lot of blood gets to the brain by other pathways and I do not see this device measuring that.</p>
<p>If you know someone who has one of those throbbing veins in their forehead whenever they get mad  however, this might catch THAT.  It could catch blushing as well, for those that blush that high, but usually it is  the cheeks that flush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrainStore Blog &#187; Blog Archive &#187; Portable Brain Scanner</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-51676</link>
		<dc:creator><![CDATA[BrainStore Blog &#187; Blog Archive &#187; Portable Brain Scanner]]></dc:creator>
		<pubDate>Tue, 29 May 2007 07:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-51676</guid>
		<description><![CDATA[[...] Source: Pink Tentacle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: Pink Tentacle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobile things &#187; Blog Archive &#187; mobile brain scanners!?</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-49737</link>
		<dc:creator><![CDATA[mobile things &#187; Blog Archive &#187; mobile brain scanners!?]]></dc:creator>
		<pubDate>Thu, 24 May 2007 22:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-49737</guid>
		<description><![CDATA[[...] Walkman-style brain scanner ::: Pink Tentacle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Walkman-style brain scanner ::: Pink Tentacle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Links for 24-05-2007 &#187; Velcro City Tourist Board &#187; Blog Archive</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-49309</link>
		<dc:creator><![CDATA[&#187; Links for 24-05-2007 &#187; Velcro City Tourist Board &#187; Blog Archive]]></dc:creator>
		<pubDate>Thu, 24 May 2007 03:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-49309</guid>
		<description><![CDATA[[...] 6 - Walkman-style brain scanner &#8220;Hitachi has successfully trial manufactured a lightweight, portable brain scanner that enables users to keep tabs on their mental activity during the course of their daily lives.&#8221; (tags: tool analysis activity though technology device scanner brain topograhy optical portable) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6 - Walkman-style brain scanner &#8220;Hitachi has successfully trial manufactured a lightweight, portable brain scanner that enables users to keep tabs on their mental activity during the course of their daily lives.&#8221; (tags: tool analysis activity though technology device scanner brain topograhy optical portable) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan News for May 24, 2007 &#187; Japan Probe</title>
		<link>http://pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-49211</link>
		<dc:creator><![CDATA[Japan News for May 24, 2007 &#187; Japan Probe]]></dc:creator>
		<pubDate>Wed, 23 May 2007 22:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2007/05/walkman-style-brain-scanner/#comment-49211</guid>
		<description><![CDATA[[...] Hitachi has successfully trial manufactured a lightweight, portable brain scanner that enables users to keep tabs on their mental activity during the course of their daily lives. [Link] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hitachi has successfully trial manufactured a lightweight, portable brain scanner that enables users to keep tabs on their mental activity during the course of their daily lives. [Link] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
