<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giant video screen constructed at Tokyo-area horse track</title>
	<atom:link href="http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 13:16:53 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Stuff: The 12 Monsters of TV &#124; Clearly-AV</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-271815</link>
		<dc:creator>Big Stuff: The 12 Monsters of TV &#124; Clearly-AV</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-271815</guid>
		<description>[...] Electric has outdone themselves with this 37 x 218-feet widescreen located at the Tokyo Racecourse. This thing is so big that it had to be prefabricated off-site, and then delivered to its final [...]</description>
		<content:encoded><![CDATA[<p>[...] Electric has outdone themselves with this 37 x 218-feet widescreen located at the Tokyo Racecourse. This thing is so big that it had to be prefabricated off-site, and then delivered to its final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worlds Biggest HDTV - Halo 3 Forum</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-217505</link>
		<dc:creator>Worlds Biggest HDTV - Halo 3 Forum</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-217505</guid>
		<description>[...] (via the Dallas Morning News) will be the world&#039;s biggest HDTV. A horse-racing track in Tokyo built what they claimed was the world&#039;s biggest HDTV back in 2006. It was 218&#039; x 37&#039;, totaling over 8,000 square feet.  Weak. That&#039;s the TV Jerry Jones has in his [...]</description>
		<content:encoded><![CDATA[<p>[...] (via the Dallas Morning News) will be the world&#8217;s biggest HDTV. A horse-racing track in Tokyo built what they claimed was the world&#8217;s biggest HDTV back in 2006. It was 218&#8242; x 37&#8242;, totaling over 8,000 square feet.  Weak. That&#8217;s the TV Jerry Jones has in his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??? ? High Definition ????? ????? &#124; WOO? - ????</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-33839</link>
		<dc:creator>??? ? High Definition ????? ????? &#124; WOO? - ????</dc:creator>
		<pubDate>Wed, 04 Apr 2007 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-33839</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asfaltkonijn &#187; groot, groter, grootst!</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-21081</link>
		<dc:creator>Asfaltkonijn &#187; groot, groter, grootst!</dc:creator>
		<pubDate>Sun, 28 Jan 2007 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-21081</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Dat ze in Japan nu niet bepaald vies zijn van licht er over gaande beeldschermen is al wie al in het land verbleef geen geheim. Maar het kan natuurlijk altijd nóg groter&#8230;  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joao antonio ballester</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-13082</link>
		<dc:creator>joao antonio ballester</dc:creator>
		<pubDate>Mon, 13 Nov 2006 00:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-13082</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Saudações</p>
<p>tenho uma TV 20&#8243; mitsubishi  TC 2020  n  313456, foi adquirida<br />
em agosto de 1980, até hoje nunca foi consertada são 26 anos<br />
em funcionamento. gostaria de saber se voçes  tem algum interesse como prova que seu produto é realmente da melhor<br />
qualidade.<br />
meu nome  joao antonio ballester<br />
email  <a href="mailto:joaoballester@yahoo.com.br">joaoballester@yahoo.com.br</a><br />
cidade    SALVADOR<br />
estado     BAHIA- BRAZILCadê seu msn? Vai sair hj? Falei mais cedo com gralha, ele vai pra uma festa na paralela. Vou deixar os convites na portaria, fale com Di pra vcs descerem. Abração</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????-Blog &#187; Top 5 Strangest Tech Displays</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-11114</link>
		<dc:creator>????-Blog &#187; Top 5 Strangest Tech Displays</dc:creator>
		<pubDate>Tue, 17 Oct 2006 15:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-11114</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] PinkTentacle has uncovered a video clip of an &#8220;athletic reporter sprinting from one end of the 2,651-inch monster to the other (in 12.8 seconds).&#8221;  The screen employs Mitsubishi’s Aurora Vision LED technology and measures 11.2 meters (37 feet) x 66.4 meters (218 feet), giving it a surface area of 744 square meters (8,000+ square feet), or the equivalent of 3 tennis court. You’d have to stack 1,550 32-inch TVs to match the size of this screen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylankenney.com &#8211; Godzilla-sized HDTV</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-7146</link>
		<dc:creator>dylankenney.com &#8211; Godzilla-sized HDTV</dc:creator>
		<pubDate>Tue, 01 Aug 2006 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-7146</guid>
		<description>[...] Pink Tentacle via TechEBlog    Posted by dylan on August 1st, 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pink Tentacle via TechEBlog    Posted by dylan on August 1st, 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High T3ch Magazine</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-7112</link>
		<dc:creator>High T3ch Magazine</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-7112</guid>
		<description>[...] Via PinkTentacle [...]</description>
		<content:encoded><![CDATA[<p>[...] Via PinkTentacle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Meta: World&#8217;s Largest TV on TV in Japan at TV in Japan</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6785</link>
		<dc:creator>Getting Meta: World&#8217;s Largest TV on TV in Japan at TV in Japan</dc:creator>
		<pubDate>Fri, 28 Jul 2006 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6785</guid>
		<description>[...] According to this Pink Tentacle post, the screen was recently completed for the Tokyo Racecourse and measures 11.2 meters tall by 66.4 meters wide. That is one awesome screen. And at a cost of over twenty two million dollars, it is also one very expensive screen. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to this Pink Tentacle post, the screen was recently completed for the Tokyo Racecourse and measures 11.2 meters tall by 66.4 meters wide. That is one awesome screen. And at a cost of over twenty two million dollars, it is also one very expensive screen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6595</link>
		<dc:creator>d</dc:creator>
		<pubDate>Wed, 26 Jul 2006 06:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6595</guid>
		<description>wow!</description>
		<content:encoded><![CDATA[<p>wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; El &#8220;tele&#8221; más grande del planeta</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6580</link>
		<dc:creator>&#187; El &#8220;tele&#8221; más grande del planeta</dc:creator>
		<pubDate>Wed, 26 Jul 2006 02:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6580</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Link: El &#8220;tele&#8221; más grande del planeta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6574</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 26 Jul 2006 00:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6574</guid>
		<description>University of Texas Football &gt; Japanese Horse Racing</description>
		<content:encoded><![CDATA[<p>University of Texas Football &gt; Japanese Horse Racing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El rincon de chimi - tecnologia, cacharritos, humor...</title>
		<link>http://pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6560</link>
		<dc:creator>El rincon de chimi - tecnologia, cacharritos, humor...</dc:creator>
		<pubDate>Tue, 25 Jul 2006 17:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/giant-video-screen-constructed-at-tokyo-area-horse-track/#comment-6560</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Visto en PinkTentacle (vía Meneame) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
