<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Device uses waves to &#8220;print&#8221; on water surface</title>
	<atom:link href="http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 02:44:57 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AMOEBA Project &#171; future cities lab blog</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-213406</link>
		<dc:creator>AMOEBA Project &#171; future cities lab blog</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-213406</guid>
		<description>[...] the Pink Tentacle Blog: Researchers at Akishima Laboratories (Mitsui Zosen), working in conjunction with professor Shigeru [...]</description>
		<content:encoded><![CDATA[<p>[...] the Pink Tentacle Blog: Researchers at Akishima Laboratories (Mitsui Zosen), working in conjunction with professor Shigeru [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persk.ru &#187; Archive &#187; ?@??????. 11 ?????? 2008</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-182482</link>
		<dc:creator>Persk.ru &#187; Archive &#187; ?@??????. 11 ?????? 2008</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-182482</guid>
		<description>[...] ????? ????? ?? ????, ??????, ?? ??????. ??? ????????? AMOEBA (Advanced Multiple Organized Experimental Basin). ???????????? ????? ?? [...]</description>
		<content:encoded><![CDATA[<p>[...] ????? ????? ?? ????, ??????, ?? ??????. ??? ????????? AMOEBA (Advanced Multiple Organized Experimental Basin). ???????????? ????? ?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etixet &#187; Blog Ar?ivi &#187; Su yüzeyine yaz?</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-139574</link>
		<dc:creator>Etixet &#187; Blog Ar?ivi &#187; Su yüzeyine yaz?</dc:creator>
		<pubDate>Wed, 16 Jan 2008 06:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-139574</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Japonya&#8217;da bulunan Akishima Laboratuvarlar? ara?t?rmac?lar?, Osaka Üniversitesi&#8217;nden profesör Shigeru Naito ile çal???p, suyun yüzeyine küçük dalgalar olu?turarak yaz? ve resim ?eklini yapabilen bir cihaz üzerine çal???yorlarm??. AMOEBA (Advanced Multiple Organized Experimental Basin) ad?ndaki bu cihaz, 1.6 metre çap?nda ve 30 cm derinli?inde (çocuk havuzu kadar) silindirik bir tanktan olu?uyor ve etraf?nda 50 adet su dalgas? jeneratörleri bulunuyor. Piksele denk gelen boyutlar? olu?turmak için kontrollü bir ?ekilde a?a??ya ve ileriye hareketlerle e?zamanl? bir ?ekilde silindirik dalgalar olu?turuyor. Pikseller, 10 cm çap?nda ve 4 cm yüksekli?indeki ölçülerle form çizgilerini ve biçimlerini yarat?yor. AMOEBA tüm roman karakterleri ve baz? basit kanji (Japon harfi) karakterlerini heceleyebiliyor. Her harf ya da resim sadece bir dakikal?k bir zamana kadar yüzeyde kalabiliyor, ama ba?ar?l? olabilmesi için her 3 saniyede bir tekrardan dalgalar?n üretilmesi gerekiyor. via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David G</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-131429</link>
		<dc:creator>David G</dc:creator>
		<pubDate>Sun, 30 Dec 2007 19:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-131429</guid>
		<description>Looks very cool. The videos are down though :( would have loved to have seen one</description>
		<content:encoded><![CDATA[<p>Looks very cool. The videos are down though :( would have loved to have seen one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michris</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-113114</link>
		<dc:creator>Michris</dc:creator>
		<pubDate>Wed, 21 Nov 2007 21:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-113114</guid>
		<description>Hi, I started a collection of strange printing devices ... I added this one as well.

Have fun.</description>
		<content:encoded><![CDATA[<p>Hi, I started a collection of strange printing devices &#8230; I added this one as well.</p>
<p>Have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-99380</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Oct 2007 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-99380</guid>
		<description>[...] interact in a precise way that can create the entire Roman alphabet on the surface of water. This article will [...]</description>
		<content:encoded><![CDATA[<p>[...] interact in a precise way that can create the entire Roman alphabet on the surface of water. This article will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vcvx</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-86350</link>
		<dc:creator>vcvx</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-86350</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-79264</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 07 Aug 2007 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-79264</guid>
		<description>Maybe they could make a pocket size for swimmers that spell out (HELP I&#039;M DROWNING ).</description>
		<content:encoded><![CDATA[<p>Maybe they could make a pocket size for swimmers that spell out (HELP I&#8217;M DROWNING ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Mexico</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-70539</link>
		<dc:creator>SEO Mexico</dc:creator>
		<pubDate>Sat, 14 Jul 2007 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-70539</guid>
		<description>Hello,
Interesting devise, much mathematics and money. With lights and sounds it will be much better, but how much will it cost to put it in action in a hotel or for amusement?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Interesting devise, much mathematics and money. With lights and sounds it will be much better, but how much will it cost to put it in action in a hotel or for amusement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Museum 2.0 &#187; Blog Archive &#187; oberflächenstrukturierung</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-50847</link>
		<dc:creator>Museum 2.0 &#187; Blog Archive &#187; oberflächenstrukturierung</dc:creator>
		<pubDate>Sun, 27 May 2007 09:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-50847</guid>
		<description>[...] http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/" rel="nofollow">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalSOok &#187; l`impression par vaguelettes et sans les mains</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-49606</link>
		<dc:creator>digitalSOok &#187; l`impression par vaguelettes et sans les mains</dc:creator>
		<pubDate>Thu, 24 May 2007 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-49606</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] l`impression par vaguelettes et sans les mains   Categorie Sciences  (par Cif!, Thursday 27 July 2006 @16:03)    Qu&#8217;est-ce qu&#8217;on doitbien rigoler alors au Japon pendant les wacances. Des chercheurs auraient développé une machine à faire des dessins sur l&#8217;eau (et sans les mains !) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael I</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-37093</link>
		<dc:creator>Michael I</dc:creator>
		<pubDate>Thu, 12 Apr 2007 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-37093</guid>
		<description>This device demonstrates how sophisticated is their control of waves.  They have the ability to control where waves will converge, and what shape the wave will be at those many points of conversion.  So far they have used it to show off.   But the uses of that skill are only limited by the imagination.  I agree with a previous writer who said that it could have medical applications someday.  Imagine using wave technology to focus on and destroy tumors in the body without operating.  How about drilling a tunnel through a mountain using focused sonic waves.  Moving smoke out of a building using sound waves.  Using wave technology to catch fish.  Just imagine.</description>
		<content:encoded><![CDATA[<p>This device demonstrates how sophisticated is their control of waves.  They have the ability to control where waves will converge, and what shape the wave will be at those many points of conversion.  So far they have used it to show off.   But the uses of that skill are only limited by the imagination.  I agree with a previous writer who said that it could have medical applications someday.  Imagine using wave technology to focus on and destroy tumors in the body without operating.  How about drilling a tunnel through a mountain using focused sonic waves.  Moving smoke out of a building using sound waves.  Using wave technology to catch fish.  Just imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manipulación del agua at EntreGeeks.com</title>
		<link>http://pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-29108</link>
		<dc:creator>Manipulación del agua at EntreGeeks.com</dc:creator>
		<pubDate>Wed, 14 Mar 2007 20:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/07/device-uses-waves-to-print-on-water-surface/#comment-29108</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Como bien podéis ver en la imágen es real, o eso parece, si encuentro algun video tambien lo pondré que quieras que no es más creible. Podéis leer más aquí pero en ingles. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
