<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super-Kamiokande set to resume neutrino detection work</title>
	<atom:link href="http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 08:01:31 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wojciech szywalski</title>
		<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-106315</link>
		<dc:creator>wojciech szywalski</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-106315</guid>
		<description>Damn it ;(
I could go there but I was ill ;(</description>
		<content:encoded><![CDATA[<p>Damn it ;(<br />
I could go there but I was ill ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engineering</title>
		<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-40266</link>
		<dc:creator>engineering</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-40266</guid>
		<description>Its really a giant machine...........</description>
		<content:encoded><![CDATA[<p>Its really a giant machine&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neatorama &#187; Blog Archive &#187; Super Kamiokande Back in Action.</title>
		<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-701</link>
		<dc:creator>Neatorama &#187; Blog Archive &#187; Super Kamiokande Back in Action.</dc:creator>
		<pubDate>Thu, 04 May 2006 07:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-701</guid>
		<description>[...] Pink Tentacle Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Pink Tentacle Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital World Tokyo</title>
		<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-497</link>
		<dc:creator>Digital World Tokyo</dc:creator>
		<pubDate>Thu, 20 Apr 2006 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-497</guid>
		<description>&lt;strong&gt;Neutrino detector back from brink...&lt;/strong&gt;

Everyone&#039;s favorite neutrino detection facility, the Super-Kamiokande in Gifu, looks like it&#039;s almost ready to go back online and resume supernova-monitoring duty by summer....</description>
		<content:encoded><![CDATA[<p><strong>Neutrino detector back from brink&#8230;</strong></p>
<p>Everyone&#8217;s favorite neutrino detection facility, the Super-Kamiokande in Gifu, looks like it&#8217;s almost ready to go back online and resume supernova-monitoring duty by summer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Huge Entity</title>
		<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-479</link>
		<dc:creator>The Huge Entity</dc:creator>
		<pubDate>Tue, 18 Apr 2006 09:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-479</guid>
		<description>&lt;strong&gt;Super-Sensitive, Neutrino-Aware, Consciousness...&lt;/strong&gt;

What&#039;s the coolest way to stretch the vageries of conscious perception to their absolute limits? How about the detection of elementary particles so weakly interactive that most can pass straight through the entire planet Earth without a blip?
Wel ......</description>
		<content:encoded><![CDATA[<p><strong>Super-Sensitive, Neutrino-Aware, Consciousness&#8230;</strong></p>
<p>What&#8217;s the coolest way to stretch the vageries of conscious perception to their absolute limits? How about the detection of elementary particles so weakly interactive that most can pass straight through the entire planet Earth without a blip?<br />
Wel &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital World Tokyo</title>
		<link>http://pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-414</link>
		<dc:creator>Digital World Tokyo</dc:creator>
		<pubDate>Mon, 10 Apr 2006 07:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/04/super-kamiokande-set-to-resume-neutrino-detection-work/#comment-414</guid>
		<description>&lt;strong&gt;Neutrino detector back from brink...&lt;/strong&gt;

 Everyone&#039;s favorite neutrino detection facility, the Super-Kamiokande in Gifu, looks like it&#039;s almost ready to go back online and resume supernova-monitoring duty by summer. The University of Tokyo mega machine lies a kilometer underground and was c...</description>
		<content:encoded><![CDATA[<p><strong>Neutrino detector back from brink&#8230;</strong></p>
<p> Everyone&#8217;s favorite neutrino detection facility, the Super-Kamiokande in Gifu, looks like it&#8217;s almost ready to go back online and resume supernova-monitoring duty by summer. The University of Tokyo mega machine lies a kilometer underground and was c&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
