<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIST develops 3D image projector</title>
	<atom:link href="http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 08:01:31 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orktopretzel</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-402155</link>
		<dc:creator>Orktopretzel</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-402155</guid>
		<description>Man! It&#039;s like seeing what the prototypal T.V was like, or the first video game. In a decade or two this stuff will already be becoming primitive. I don&#039;t know whether to love it or shudder from it. But it freaks me out so really, I do love it.</description>
		<content:encoded><![CDATA[<p>Man! It&#8217;s like seeing what the prototypal T.V was like, or the first video game. In a decade or two this stuff will already be becoming primitive. I don&#8217;t know whether to love it or shudder from it. But it freaks me out so really, I do love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-380011</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 18 May 2009 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-380011</guid>
		<description>Hehe, this technologie is stil dangerous. That guy is wearing eye protection for a reason. 

And for advertising use above city skyline, I guess that could work but for home entertainment, it&#039;s a bit too dangerous with all those explosions and expanding air. Don&#039;t want to see my home on fire because I forgot to turn it off.</description>
		<content:encoded><![CDATA[<p>Hehe, this technologie is stil dangerous. That guy is wearing eye protection for a reason. </p>
<p>And for advertising use above city skyline, I guess that could work but for home entertainment, it&#8217;s a bit too dangerous with all those explosions and expanding air. Don&#8217;t want to see my home on fire because I forgot to turn it off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brothaman</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-376123</link>
		<dc:creator>brothaman</dc:creator>
		<pubDate>Fri, 08 May 2009 13:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-376123</guid>
		<description>Does anyone else read this?

TINY EXPLOSIONS

SUPERHEATED PLASMA?

What happens if baby Huey sticks his fingers into the projection.  This thing could catch your CAT on fire.  Also, the emissions burn your retina because the plasma &quot;mini-explosions&quot; are like watching a SEAL Team flashbang go off 100times per second.

This isn&#039;t the answer.</description>
		<content:encoded><![CDATA[<p>Does anyone else read this?</p>
<p>TINY EXPLOSIONS</p>
<p>SUPERHEATED PLASMA?</p>
<p>What happens if baby Huey sticks his fingers into the projection.  This thing could catch your CAT on fire.  Also, the emissions burn your retina because the plasma &#8220;mini-explosions&#8221; are like watching a SEAL Team flashbang go off 100times per second.</p>
<p>This isn&#8217;t the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN Introduces &#34;Star Wars&#34; Hologram tech last night - Page 2 - Fires of Heaven Guild Message Board</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-306906</link>
		<dc:creator>CNN Introduces &#34;Star Wars&#34; Hologram tech last night - Page 2 - Fires of Heaven Guild Message Board</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-306906</guid>
		<description>[...] scale to drown out any obligatory marching band shrill. Then we might actually pay attention.  [Via Pink Tentacle, Thanks Ed]  [...]</description>
		<content:encoded><![CDATA[<p>[...] scale to drown out any obligatory marching band shrill. Then we might actually pay attention.  [Via Pink Tentacle, Thanks Ed]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Notice &#187; Light Sabers on the Way!</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-238651</link>
		<dc:creator>Creative Notice &#187; Light Sabers on the Way!</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-238651</guid>
		<description>[...] Reading: Pink Tentacle  AIST Press Release Mainichi [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading: Pink Tentacle  AIST Press Release Mainichi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-211242</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 31 May 2008 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-211242</guid>
		<description>From the &quot;League Of Extraordinary Gamers&quot;(tm) I hope this technology gets developed fast so I can use it in my indoor gaming facility.I am putting this new indoor gaming adventure together and I hope to be using all kinds of 3-D holgrams and High def. video 3-D programs in the virtual reality environment. Stay tuned for further.</description>
		<content:encoded><![CDATA[<p>From the &#8220;League Of Extraordinary Gamers&#8221;(tm) I hope this technology gets developed fast so I can use it in my indoor gaming facility.I am putting this new indoor gaming adventure together and I hope to be using all kinds of 3-D holgrams and High def. video 3-D programs in the virtual reality environment. Stay tuned for further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauss chariot &#171; to turn widdershins</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-204126</link>
		<dc:creator>gauss chariot &#171; to turn widdershins</dc:creator>
		<pubDate>Fri, 16 May 2008 10:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-204126</guid>
		<description>[...] a focused infrared laser, creating a flash of light and a small plasma explosion. (Here&#8217;s an article about it, and the official press release translated into english). So it totally works and everything, but [...]</description>
		<content:encoded><![CDATA[<p>[...] a focused infrared laser, creating a flash of light and a small plasma explosion. (Here&#8217;s an article about it, and the official press release translated into english). So it totally works and everything, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RP</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-203091</link>
		<dc:creator>RP</dc:creator>
		<pubDate>Wed, 14 May 2008 02:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-203091</guid>
		<description>I...want...my...lightsaber.</description>
		<content:encoded><![CDATA[<p>I&#8230;want&#8230;my&#8230;lightsaber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Winter</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-159539</link>
		<dc:creator>David Winter</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-159539</guid>
		<description>WELL I HAVE A VERY VERY SIMPLE DEVICE WHICH CAN DISPLAY TRUE 3D IMAGES GENERATED AND EASILY EDITED ON COMPUTER THAT ARE TRANSPARENT AND YOU CAN WALK AROUND THEM. ANYONE OUT THERE INTERESTED?  ALSO ITS INCREDIBLY CHEAP TO MAKE. IM SERIOUS ABOUT THIS.</description>
		<content:encoded><![CDATA[<p>WELL I HAVE A VERY VERY SIMPLE DEVICE WHICH CAN DISPLAY TRUE 3D IMAGES GENERATED AND EASILY EDITED ON COMPUTER THAT ARE TRANSPARENT AND YOU CAN WALK AROUND THEM. ANYONE OUT THERE INTERESTED?  ALSO ITS INCREDIBLY CHEAP TO MAKE. IM SERIOUS ABOUT THIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klappstuhl</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-137119</link>
		<dc:creator>Klappstuhl</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-137119</guid>
		<description>Ridiculous. I had the SAME IDEA 5 years ago.</description>
		<content:encoded><![CDATA[<p>Ridiculous. I had the SAME IDEA 5 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Caidar</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-132423</link>
		<dc:creator>David Caidar</dc:creator>
		<pubDate>Tue, 01 Jan 2008 21:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-132423</guid>
		<description>Looking for 3D plasma 
images to be in Stereoscoping with no glases.</description>
		<content:encoded><![CDATA[<p>Looking for 3D plasma<br />
images to be in Stereoscoping with no glases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-120926</link>
		<dc:creator>Geoffrey</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-120926</guid>
		<description>Light saber any one?   Awesome, and then check this out for your Millenium Falcon,

http://en.wikipedia.org/wiki/Gas_core_reactor_rocket ,
http://en.wikipedia.org/wiki/Magnetoplasmadynamic_thruster , 

plenty of stuff out there, next fifty years will see Jedi&#039;s in space.</description>
		<content:encoded><![CDATA[<p>Light saber any one?   Awesome, and then check this out for your Millenium Falcon,</p>
<p><a href="http://en.wikipedia.org/wiki/Gas_core_reactor_rocket" rel="nofollow">http://en.wikipedia.org/wiki/Gas_core_reactor_rocket</a> ,<br />
<a href="http://en.wikipedia.org/wiki/Magnetoplasmadynamic_thruster" rel="nofollow">http://en.wikipedia.org/wiki/Magnetoplasmadynamic_thruster</a> , </p>
<p>plenty of stuff out there, next fifty years will see Jedi&#8217;s in space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-113030</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-113030</guid>
		<description>This is pretty much useless.  Other than for academic reasons.  1: notice everyone is wearing those killer green goggles, it&#039;s probably not only intensly bright, but produces tons of UV radiation.  2: It can only produce white light  3: It&#039;s frikin lazers exploding air, you can&#039;t have that in your living room. 4: IT&quot;S LAZERS EXPLODING AIR!!! you don&#039;t want to be near that. 5: In order to have Ads built out of it, the lasers would have to be bigger and explode more air, posing a serious hazard to everything around it. Similar laser air plasma technology has been developed to be used as a less than lethal weapon, essentially exploding air right in front of someone would set off a flash-bang point blank and F- them up hard.  It&#039;s cool, but You won&#039;t be playing anything other than pong with this thing... And you certainly wont be wanting to walk &quot;through the movie&quot; unless it&#039;s got built in sensors that intelligently stop projecting in areas that are close enough to be harmfull to you.  Realistically, the only practical use for this is the 2-3 meter long light saber... or more realistically Laser Walls, Although it seems like a ridiculously expensive and complicated alternative to steel.  It could be used as some sort of costumizable area denial system.</description>
		<content:encoded><![CDATA[<p>This is pretty much useless.  Other than for academic reasons.  1: notice everyone is wearing those killer green goggles, it&#8217;s probably not only intensly bright, but produces tons of UV radiation.  2: It can only produce white light  3: It&#8217;s frikin lazers exploding air, you can&#8217;t have that in your living room. 4: IT&#8221;S LAZERS EXPLODING AIR!!! you don&#8217;t want to be near that. 5: In order to have Ads built out of it, the lasers would have to be bigger and explode more air, posing a serious hazard to everything around it. Similar laser air plasma technology has been developed to be used as a less than lethal weapon, essentially exploding air right in front of someone would set off a flash-bang point blank and F- them up hard.  It&#8217;s cool, but You won&#8217;t be playing anything other than pong with this thing&#8230; And you certainly wont be wanting to walk &#8220;through the movie&#8221; unless it&#8217;s got built in sensors that intelligently stop projecting in areas that are close enough to be harmfull to you.  Realistically, the only practical use for this is the 2-3 meter long light saber&#8230; or more realistically Laser Walls, Although it seems like a ridiculously expensive and complicated alternative to steel.  It could be used as some sort of costumizable area denial system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
